University of Tennessee Athletics
Gonzaga vs Tennessee
Gonzaga - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Williams-goss, Nigel | * | 32 | 7 - 12 | 0 - 1 | 6 - 7 | 1 - 8 | 9 | 4 | 6 | 2 | 0 | 2 | 20 |
13 | Perkins, Josh | * | 24 | 4 - 5 | 2 - 3 | 5 - 6 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 1 | 15 |
4 | Mathews, Jordan | * | 33 | 4 - 9 | 4 - 9 | 1 - 3 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 |
24 | Karnowski, Przemek | * | 31 | 3 - 6 | 0 - 0 | 4 - 5 | 1 - 8 | 9 | 2 | 0 | 5 | 2 | 0 | 10 |
3 | Williams, Johnathan | * | 13 | 1 - 3 | 1 - 2 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 3 | 0 | 0 | 4 |
32 | Collins, Zach | 18 | 2 - 3 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 5 | 0 | 5 | 1 | 0 | 10 | |
0 | Melson, Silas | 31 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 5 | 4 | 2 | 0 | 2 | 9 | |
33 | Tillie, Killian | 18 | 1 - 2 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 1 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Alberts, Bryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-46 | 9-20 | 27-33 | 8-34 | 42 | 30 | 13 | 20 | 4 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 6-11 | 9-13 |
58.3% | 54.5% | 69.2% | |
2nd Half | 11-22 | 3-9 | 18-20 |
50.0% | 33.3% | 90.0% | |
Total | 25-46 | 9-20 | 27-33 |
54.3% | 45.0% | 81.8% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 24
Tennessee - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-34 | 3-12 | 10-11 |
23.5% | 25.0% | 90.9% | |
2nd Half | 13-35 | 7-17 | 14-22 |
37.1% | 41.2% | 63.6% | |
Total | 21-69 | 10-29 | 24-33 |
30.4% | 34.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 36