University of Tennessee Athletics
LSU vs Tennessee
LSU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blakeney, Antonio | * | 36 | 8 - 15 | 2 - 5 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 2 | 20 |
55 | Quarterman, Tim | * | 32 | 2 - 8 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 4 | 5 | 1 | 0 | 2 | 6 |
32 | Victor II, Craig | * | 30 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 |
20 | Bridgewater, Brian | * | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
4 | Hornsby, Keith | * | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
25 | Simmons, Ben | 36 | 9 - 16 | 0 - 0 | 3 - 7 | 1 - 8 | 9 | 4 | 2 | 8 | 0 | 0 | 21 | |
15 | Patterson, Jalyn | 27 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 7 | |
00 | Sampson, Brandon | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
5 | Gray, Josh | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 5-15 | 10-16 | 10-25 | 35 | 21 | 11 | 16 | 0 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 1-5 | 2-3 |
35.5% | 20.0% | 66.7% | |
2nd Half | 14-31 | 4-10 | 8-13 |
45.2% | 40.0% | 61.5% | |
Total | 25-62 | 5-15 | 10-16 |
40.3% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 31
Tennessee - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 4-12 | 5-9 |
34.4% | 33.3% | 55.6% | |
2nd Half | 20-31 | 3-10 | 7-11 |
64.5% | 30.0% | 63.6% | |
Total | 31-63 | 7-22 | 12-20 |
49.2% | 31.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 19