University of Tennessee Athletics
Tennessee vs Gonzaga
Tennessee - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 6-10 | 3-6 |
37.5% | 60.0% | 50.0% | |
2nd Half | 17-34 | 4-11 | 8-10 |
50.0% | 36.4% | 80.0% | |
Total | 29-66 | 10-21 | 11-16 |
43.9% | 47.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 18
Gonzaga - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Sabonis, Domantas | * | 32 | 12 - 16 | 0 - 0 | 12 - 15 | 6 - 10 | 16 | 4 | 0 | 1 | 1 | 0 | 36 |
33 | Wiltjer, Kyle | * | 37 | 6 - 19 | 3 - 8 | 9 - 10 | 1 - 5 | 6 | 1 | 2 | 2 | 1 | 0 | 24 |
23 | Mcclellan, Eric | * | 31 | 6 - 11 | 0 - 2 | 1 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 2 | 1 | 13 |
10 | Alberts, Bryan | * | 23 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Perkins, Josh | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
3 | Dranginis, Kyle | 35 | 1 - 5 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | |
00 | Melson, Silas | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
25 | Edwards, Ryan | 11 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 4-18 | 24-33 | 14-28 | 42 | 19 | 9 | 6 | 4 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-35 | 3-8 | 10-14 |
51.4% | 37.5% | 71.4% | |
2nd Half | 11-28 | 1-10 | 14-19 |
39.3% | 10.0% | 73.7% | |
Total | 29-63 | 4-18 | 24-33 |
46.0% | 22.2% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 9