University of Tennessee Athletics
Tennessee vs Butler
Tennessee - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 7-14 | 6-8 |
50.0% | 50.0% | 75.0% | |
2nd Half | 16-33 | 1-9 | 10-13 |
48.5% | 11.1% | 76.9% | |
Total | 31-63 | 8-23 | 16-21 |
49.2% | 34.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8
Butler - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jones, Roosevelt | * | 38 | 7 - 12 | 0 - 0 | 7 - 8 | 4 - 3 | 7 | 4 | 10 | 2 | 0 | 1 | 21 |
4 | Wideman, Tyler | * | 24 | 4 - 6 | 0 - 0 | 6 - 7 | 4 - 2 | 6 | 4 | 0 | 0 | 1 | 1 | 14 |
24 | Dunham, Kellen | * | 36 | 3 - 13 | 2 - 11 | 4 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 12 |
45 | Chrabascz, Andrew | * | 33 | 2 - 3 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 0 | 7 |
1 | Lewis, Tyler | * | 21 | 1 - 3 | 1 - 3 | 2 - 3 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 0 | 5 |
30 | Martin, Kelan | 20 | 9 - 18 | 5 - 8 | 2 - 2 | 2 - 9 | 11 | 4 | 0 | 2 | 0 | 0 | 25 | |
5 | Gathers, Jordan | 23 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 10 | |
00 | Etherington, Austin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Davis, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-62 | 10-28 | 26-30 | 14-25 | 39 | 22 | 19 | 10 | 1 | 3 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-16 | 15-18 |
42.4% | 31.3% | 83.3% | |
2nd Half | 15-29 | 5-12 | 11-12 |
51.7% | 41.7% | 91.7% | |
Total | 29-62 | 10-28 | 26-30 |
46.8% | 35.7% | 86.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 35