University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Baldwin IV, Wade | * | 34 | 3 - 5 | 3 - 4 | 4 - 4 | 1 - 5 | 6 | 3 | 6 | 2 | 0 | 0 | 13 |
30 | Jones, Damian | * | 29 | 5 - 6 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 3 | 0 | 3 | 2 | 0 | 13 |
5 | Fisher-davis, Matthe | * | 32 | 3 - 12 | 3 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 9 |
13 | Lachance, Riley | * | 33 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 0 | 6 |
35 | Siakam, James | * | 21 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 0 | 4 |
3 | Kornet, Luke | 21 | 6 - 7 | 5 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 0 | 21 | |
11 | Roberson, Jeff | 12 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | |
0 | Mitchell, Shelton | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
40 | Henderson, Josh | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-40 | 13-25 | 14-18 | 1-18 | 19 | 17 | 17 | 12 | 4 | 0 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 4-14 | 1-2 |
33.3% | 28.6% | 50.0% | |
2nd Half | 16-19 | 9-11 | 13-16 |
84.2% | 81.8% | 81.3% | |
Total | 23-40 | 13-25 | 14-18 |
57.5% | 52.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 28
Tennessee - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 3-11 | 5-6 |
39.3% | 27.3% | 83.3% | |
2nd Half | 11-31 | 5-15 | 8-9 |
35.5% | 33.3% | 88.9% | |
Total | 22-59 | 8-26 | 13-15 |
37.3% | 30.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 18