University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harrison, Andrew | * | 31 | 4 - 10 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 2 | 14 |
41 | Lyles, Trey | * | 18 | 4 - 7 | 0 - 1 | 2 - 4 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
15 | Cauley-stein, Willie | * | 25 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 4 | 1 | 1 | 9 |
12 | Towns, Karl-anthony | * | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 0 | 3 |
2 | Harrison, Aaron | * | 22 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
1 | Booker, Devin | 30 | 5 - 16 | 2 - 9 | 6 - 6 | 4 - 3 | 7 | 0 | 1 | 2 | 0 | 1 | 18 | |
3 | Ulis, Tyler | 30 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 3 | 6 | 0 | 0 | 1 | 8 | |
00 | Lee, Marcus | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
44 | Johnson, Dakari | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 5-22 | 17-21 | 17-18 | 35 | 15 | 11 | 11 | 5 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-13 | 5-8 |
44.8% | 30.8% | 62.5% | |
2nd Half | 9-24 | 1-9 | 12-13 |
37.5% | 11.1% | 92.3% | |
Total | 22-53 | 5-22 | 17-21 |
41.5% | 22.7% | 81.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 28
Tennessee - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 2-7 | 3-4 |
54.2% | 28.6% | 75.0% | |
2nd Half | 8-32 | 0-10 | 1-6 |
25.0% | 0.0% | 16.7% | |
Total | 21-56 | 2-17 | 4-10 |
37.5% | 11.8% | 40.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 13