University of Tennessee Athletics
Auburn vs Tennessee
Auburn - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harrell, KT | * | 38 | 5 - 10 | 4 - 8 | 2 - 2 | 0 - 6 | 6 | 0 | 3 | 1 | 0 | 0 | 16 |
13 | Shamsid-deen, Tahj | * | 35 | 6 - 12 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 5 | 0 | 1 | 14 |
14 | Mason, Antoine | * | 32 | 3 - 7 | 1 - 3 | 7 - 9 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 14 |
5 | Bowers, Cinmeon | * | 37 | 5 - 11 | 0 - 0 | 3 - 6 | 7 - 1 | 8 | 3 | 0 | 3 | 1 | 1 | 13 |
25 | Granger, Jordon | * | 20 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 1 | 4 |
00 | Canada, Malcolm | 22 | 0 - 3 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | |
12 | Ross-miller, K.c. | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
4 | Reed, Trayvon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-45 | 8-18 | 15-22 | 11-15 | 26 | 23 | 11 | 18 | 2 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 5-9 | 4-7 |
50.0% | 55.6% | 57.1% | |
2nd Half | 10-25 | 3-9 | 11-15 |
40.0% | 33.3% | 73.3% | |
Total | 20-45 | 8-18 | 15-22 |
44.4% | 44.4% | 68.2% |
Technical Fouls: Reed, Trayvon (2)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 2
Tennessee - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-9 | 10-13 |
43.5% | 33.3% | 76.9% | |
2nd Half | 10-26 | 2-10 | 16-18 |
38.5% | 20.0% | 88.9% | |
Total | 20-49 | 5-19 | 26-31 |
40.8% | 26.3% | 83.9% |
Technical Fouls: Owens, Tariq (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 4