University of Tennessee Athletics
NC State vs Tennessee
NC State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Warren, T.j. | * | 34 | 8 - 16 | 1 - 2 | 4 - 6 | 3 - 8 | 11 | 1 | 1 | 5 | 0 | 2 | 21 |
2 | Barber, Anthony | * | 33 | 4 - 9 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 2 | 4 | 6 | 0 | 0 | 12 |
5 | Lee, Desmond | * | 28 | 4 - 12 | 1 - 1 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
10 | Freeman, Lennard | * | 20 | 2 - 4 | 0 - 0 | 4 - 4 | 4 - 5 | 9 | 4 | 1 | 0 | 1 | 0 | 8 |
14 | Vandenberg, Jordan | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 4 | 0 | 2 |
32 | Washington, Kyle | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 3 | 2 | 1 | 5 | |
22 | Turner, Ralston | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
21 | Anya, Beejay | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | |
12 | Lewis, Tyler | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 3-6 | 14-19 | 13-30 | 43 | 20 | 8 | 16 | 12 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 2-3 | 5-6 |
50.0% | 66.7% | 83.3% | |
2nd Half | 9-24 | 1-3 | 9-13 |
37.5% | 33.3% | 69.2% | |
Total | 24-54 | 3-6 | 14-19 |
44.4% | 50.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 12
Tennessee - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 0-9 | 6-8 |
24.1% | 0.0% | 75.0% | |
2nd Half | 13-39 | 3-15 | 9-12 |
33.3% | 20.0% | 75.0% | |
Total | 20-68 | 3-24 | 15-20 |
29.4% | 12.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 8