University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 1-7 | 3-4 |
42.4% | 14.3% | 75.0% | |
2nd Half | 10-25 | 1-6 | 13-19 |
40.0% | 16.7% | 68.4% | |
Total | 24-58 | 2-13 | 16-23 |
41.4% | 15.4% | 69.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11
Kentucky - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Andrew | * | 7 - 13 | 2 - 3 | 10 - 10 | 0 - 2 | |||||||||
Randle, Julius | * | 6 - 9 | 1 - 2 | 5 - 5 | 1 - 1 | |||||||||
Harrison, Aaron | * | 3 - 7 | 2 - 4 | 6 - 7 | 0 - 4 | |||||||||
Young, James | * | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | |||||||||
Cauley-stein, Willie | * | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Poythress, Alex | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 2 | ||||||||||
Johnson, Dakari | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Polson, Jarrod | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hawkins, Dominique | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 22-50 | 7-16 | 23-24 | 7-17 | 24 | 17 | 11 | 8 | 4 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 5-12 | 7-7 |
42.3% | 41.7% | 100.0% | |
2nd Half | 11-24 | 2-4 | 16-17 |
45.8% | 50.0% | 94.1% | |
Total | 22-50 | 7-16 | 23-24 |
44.0% | 43.8% | 95.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 8