University of Tennessee Athletics
Iowa vs Tennessee
Iowa - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Woodbury, Adam | * | 30 | 8 - 11 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 1 | 1 | 0 | 0 | 16 |
30 | White, Aaron | * | 36 | 1 - 5 | 0 - 1 | 5 - 6 | 0 - 7 | 7 | 3 | 2 | 1 | 1 | 0 | 7 |
4 | Marble, Roy Devyn | * | 36 | 3 - 15 | 0 - 6 | 1 - 1 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 1 | 7 |
10 | Gesell, Mike | * | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
1 | Basabe, Melsahn | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
3 | Jok, Peter | 16 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
15 | Mccabe, Zach | 22 | 2 - 5 | 1 - 2 | 4 - 4 | 1 - 5 | 6 | 5 | 1 | 0 | 0 | 0 | 9 | |
20 | Uthoff, Jarrod | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
2 | Oglesby, Josh | 17 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | |
00 | Olaseni, Gabriel | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
5 | Clemmons, Anthony | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 24-58 | 4-16 | 13-15 | 7-23 | 30 | 28 | 14 | 6 | 2 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 3-7 | 2-2 |
52.2% | 42.9% | 100.0% | |
2nd Half | 12-27 | 1-5 | 10-11 |
44.4% | 20.0% | 90.9% | |
3rd Half | 0-8 | 0-4 | 1-2 |
0.0% | 0.0% | 50.0% | |
Total | 24-58 | 4-16 | 13-15 |
41.4% | 25.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 35
Tennessee - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 1-10 | 5-6 |
38.5% | 10.0% | 83.3% | |
2nd Half | 12-24 | 4-10 | 10-13 |
50.0% | 40.0% | 76.9% | |
3rd Half | 2-4 | 0-1 | 10-11 |
50.0% | 0.0% | 90.9% | |
Total | 24-54 | 5-21 | 25-30 |
44.4% | 23.8% | 83.3% |
Technical Fouls: Stokes, Jarnell (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 4