University of Tennessee Athletics
Tennessee vs Florida
Tennessee - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 1-6 | 6-7 |
53.8% | 16.7% | 85.7% | |
2nd Half | 5-20 | 1-7 | 3-4 |
25.0% | 14.3% | 75.0% | |
Total | 19-46 | 2-13 | 9-11 |
41.3% | 15.4% | 81.8% |
Technical Fouls: Moore, Armani (1); Maymon, Jeronne (1)
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 5
Florida - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Young, Patric | * | 31 | 6 - 11 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 2 | 0 | 0 | 0 | 0 | 16 |
5 | Wilbekin, Scottie | * | 37 | 5 - 12 | 3 - 7 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 4 | 14 |
24 | Prather, Casey | * | 33 | 5 - 7 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 5 | 4 | 0 | 1 | 12 |
20 | Frazier, Michael | * | 30 | 2 - 6 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 4 | 7 |
15 | Yeguete, Will | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 |
00 | Hill, Kasey | 13 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
10 | Finney-smith, Dorian | 22 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | |
25 | Walker, Devon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Walker, Chris | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-44 | 4-11 | 10-17 | 4-20 | 24 | 16 | 7 | 13 | 1 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-22 | 3-5 | 1-3 |
54.5% | 60.0% | 33.3% | |
2nd Half | 9-22 | 1-6 | 9-14 |
40.9% | 16.7% | 64.3% | |
Total | 21-44 | 4-11 | 10-17 |
47.7% | 36.4% | 58.8% |
Technical Fouls: Prather, Casey (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 5