University of Tennessee Athletics
Auburn vs Tennessee
Auburn - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Denson, Chris | * | 36 | 10 - 18 | 0 - 1 | 4 - 7 | 0 - 3 | 3 | 2 | 1 | 3 | 1 | 0 | 24 |
1 | Harrell, KT | * | 30 | 5 - 15 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 15 |
13 | Shamsid-deen, Tahj | * | 33 | 4 - 8 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 10 |
00 | Dixon-tatum, Asauhn | * | 29 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 4 | 0 | 2 | 1 | 0 | 6 |
2 | Payne, Allen | * | 28 | 1 - 7 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 2 | 4 |
20 | Thompson, Alex | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
21 | Canada, Malcolm | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
11 | Wade, Dion | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
41 | Atewe, Matthew | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 8-17 | 9-14 | 6-22 | 28 | 25 | 8 | 12 | 3 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-10 | 2-2 |
35.5% | 40.0% | 100.0% | |
2nd Half | 14-30 | 4-7 | 7-12 |
46.7% | 57.1% | 58.3% | |
Total | 25-61 | 8-17 | 9-14 |
41.0% | 47.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8
Tennessee - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-7 | 3-5 |
48.3% | 28.6% | 60.0% | |
2nd Half | 12-22 | 1-2 | 20-25 |
54.5% | 50.0% | 80.0% | |
Total | 26-51 | 3-9 | 23-30 |
51.0% | 33.3% | 76.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 6