University of Tennessee Athletics
Arkansas vs Tennessee
Arkansas - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Clarke, Coty | * | 26 | 7 - 14 | 1 - 1 | 1 - 1 | 3 - 6 | 9 | 4 | 3 | 4 | 0 | 1 | 16 |
00 | Madden, Rashad | * | 30 | 4 - 11 | 1 - 4 | 6 - 6 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 2 | 15 |
12 | Gulley, Fred | * | 21 | 5 - 5 | 1 - 1 | 0 - 0 | 3 - 0 | 3 | 4 | 1 | 0 | 0 | 1 | 11 |
10 | Portis, Bobby | * | 28 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 4 |
5 | Bell, Anthlon | * | 19 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
20 | Haydar, Kikko | 21 | 3 - 3 | 3 - 3 | 1 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 2 | 10 | |
22 | Williams, Jacorey | 11 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
1 | Wade, Mardracus | 12 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
33 | Kingsley, Moses | 12 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 3 | 2 | 4 | |
24 | Qualls, Michael | 10 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Harris, Alandise | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
3 | Scott, Rickey | 4 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 7-17 | 11-17 | 15-22 | 37 | 29 | 14 | 12 | 4 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 4-9 | 3-6 |
45.5% | 44.4% | 50.0% | |
2nd Half | 13-32 | 3-8 | 8-11 |
40.6% | 37.5% | 72.7% | |
Total | 28-65 | 7-17 | 11-17 |
43.1% | 41.2% | 64.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 20
Bench Points: 25
Tennessee - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-7 | 15-17 |
40.7% | 28.6% | 88.2% | |
2nd Half | 11-27 | 5-12 | 15-21 |
40.7% | 41.7% | 71.4% | |
Total | 22-54 | 7-19 | 30-38 |
40.7% | 36.8% | 78.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 6