University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Maymon, Jeronne | * | 29 | 6 - 9 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 2 | 1 | 2 | 1 | 1 | 15 |
| 5 | Stokes, Jarnell | * | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 3 | 0 | 7 | 1 | 0 | 6 |
| 1 | Richardson, Josh | * | 23 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 1 | 5 |
| 11 | Golden, Trae | * | 33 | 2 - 11 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 23 | Tatum, Cameron | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 00 | Makanjuola, Yemi | 12 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 1 | 7 | |
| 4 | Washpun, Wes | 13 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | |
| 20 | Hall, Kenny | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 3 | Woolridge, Renaldo | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Miller, Dwight | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Mcbee, Skylar | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 52 | Mcrae, Jordan | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 1-10 | 10-14 | 14-26 | 40 | 18 | 8 | 25 | 3 | 6 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 0-6 | 7-8 |
| 29.2% | 0.0% | 87.5% | |
| 2nd Half | 11-27 | 1-4 | 3-6 |
| 40.7% | 25.0% | 50.0% | |
| Total | 18-51 | 1-10 | 10-14 |
| 35.3% | 10.0% | 71.4% |
Technical Fouls: Makanjuola, Yemi (1); Stokes, Jarnell (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 15
Vanderbilt - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Taylor, Jeffery | * | 29 | 8 - 14 | 3 - 3 | 4 - 4 | 3 - 6 | 9 | 3 | 0 | 1 | 0 | 4 | 23 |
| 23 | Jenkins, John | * | 32 | 5 - 12 | 2 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 16 |
| 1 | Tinsley, Brad | * | 30 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 0 | 6 |
| 3 | Ezeli, Festus | * | 23 | 2 - 8 | 0 - 0 | 1 - 4 | 3 - 6 | 9 | 3 | 0 | 3 | 4 | 0 | 5 |
| 5 | Goulbourne, Lance | * | 23 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 4 | 1 | 2 | 3 |
| 2 | Johnson, Kedren | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | |
| 33 | Tchiengang, Steve | 17 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 2 | 3 | |
| 24 | Parker, Dai-jon | 15 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 45 | Odom, Rod | 16 | 0 - 1 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Fuller, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Moats, Shelby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Siakam, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 8-18 | 11-17 | 11-21 | 32 | 20 | 12 | 16 | 6 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 3-8 | 5-7 |
| 48.5% | 37.5% | 71.4% | |
| 2nd Half | 7-21 | 5-10 | 6-10 |
| 33.3% | 50.0% | 60.0% | |
| Total | 23-54 | 8-18 | 11-17 |
| 42.6% | 44.4% | 64.7% |
Technical Fouls: Ezeli, Festus (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 12




















