University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Maymon, Jeronne | * | 19 | 4 - 8 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 4 | 0 | 3 | 1 | 0 | 13 |
| 11 | Golden, Trae | * | 25 | 2 - 6 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 5 |
| 5 | Stokes, Jarnell | * | 23 | 2 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 1 | 0 | 4 | 4 |
| 23 | Tatum, Cameron | * | 27 | 0 - 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 1 | Richardson, Josh | * | 16 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Woolridge, Renaldo | 25 | 6 - 9 | 5 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | |
| 13 | Mcbee, Skylar | 25 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 00 | Makanjuola, Yemi | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Hall, Kenny | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Washpun, Wes | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 52 | Mcrae, Jordan | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Miller, Dwight | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-57 | 7-18 | 5-7 | 13-16 | 29 | 23 | 7 | 11 | 1 | 6 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 7-12 | 0-0 |
| 28.1% | 58.3% | 0.0% | |
| 2nd Half | 7-25 | 0-6 | 5-7 |
| 28.0% | 0.0% | 71.4% | |
| Total | 16-57 | 7-18 | 5-7 |
| 28.1% | 38.9% | 71.4% |
Technical Fouls: Golden, Trae (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 22
Kentucky - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Davis, Anthony | * | 30 | 6 - 7 | 0 - 0 | 6 - 7 | 1 - 7 | 8 | 2 | 3 | 1 | 7 | 0 | 18 |
| 14 | Kidd-gilchrist, M. | * | 33 | 5 - 9 | 0 - 0 | 6 - 6 | 1 - 7 | 8 | 2 | 1 | 2 | 1 | 2 | 16 |
| 3 | Jones, Terrence | * | 29 | 3 - 6 | 0 - 1 | 5 - 5 | 2 - 4 | 6 | 4 | 3 | 1 | 0 | 2 | 11 |
| 25 | Teague, Marquis | * | 35 | 2 - 4 | 0 - 0 | 5 - 6 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 9 |
| 20 | Lamb, Doron | * | 27 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
| 1 | Miller, Darius | 25 | 2 - 7 | 0 - 4 | 0 - 1 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | |
| 33 | Wiltjer, Kyle | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 30 | Vargas, Eloy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Beckham, Twany | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-41 | 1-10 | 24-27 | 6-28 | 34 | 15 | 11 | 11 | 11 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-19 | 0-3 | 12-14 |
| 68.4% | 0.0% | 85.7% | |
| 2nd Half | 9-22 | 1-7 | 12-13 |
| 40.9% | 14.3% | 92.3% | |
| Total | 22-41 | 1-10 | 24-27 |
| 53.7% | 10.0% | 88.9% |
Technical Fouls: Davis, Anthony (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 6




















