University of Tennessee Athletics
Tennessee vs Alabama
Tennessee - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 3-11 | 6-9 |
36.4% | 27.3% | 66.7% | |
2nd Half | 7-22 | 1-9 | 10-15 |
31.8% | 11.1% | 66.7% | |
Total | 15-44 | 4-20 | 16-24 |
34.1% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 6
Alabama - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lacey, Trevor | * | 34 | 4 - 10 | 1 - 3 | 9 - 12 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 4 | 18 |
22 | Steele, Andrew | * | 36 | 2 - 7 | 0 - 2 | 6 - 8 | 1 - 4 | 5 | 1 | 7 | 3 | 0 | 5 | 10 |
20 | Randolph, Levi | * | 29 | 2 - 6 | 2 - 3 | 0 - 1 | 3 - 4 | 7 | 3 | 0 | 2 | 1 | 3 | 6 |
21 | Cooper, Rodney | * | 25 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 6 |
14 | Gueye, Moussa | * | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 6 | 0 | 2 |
12 | Releford, Trevor | 27 | 4 - 8 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 2 | 13 | |
4 | Engstrom, Carl | 23 | 3 - 4 | 0 - 0 | 1 - 1 | 4 - 3 | 7 | 5 | 0 | 1 | 0 | 0 | 7 | |
2 | Hankerson, Charles | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Eblen, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-46 | 5-18 | 23-30 | 14-23 | 37 | 19 | 10 | 14 | 7 | 15 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 3-13 | 10-11 |
33.3% | 23.1% | 90.9% | |
2nd Half | 9-22 | 2-5 | 13-19 |
40.9% | 40.0% | 68.4% | |
Total | 17-46 | 5-18 | 23-30 |
37.0% | 27.8% | 76.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 20