University of Tennessee Athletics
Tennessee vs Charlotte
Tennessee - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hopson, Scotty | * | 29 | 6 - 19 | 1 - 6 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 13 |
| 12 | Harris, Tobias | * | 24 | 6 - 15 | 0 - 2 | 0 - 0 | 6 - 4 | 10 | 1 | 1 | 2 | 2 | 1 | 12 |
| 23 | Tatum, Cameron | * | 29 | 3 - 9 | 0 - 4 | 0 - 1 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 0 | 6 |
| 33 | Williams, Brian | * | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2 | Goins, Melvin | * | 27 | 1 - 5 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
| 34 | Maymon, Jeronne | 16 | 3 - 6 | 0 - 1 | 0 - 1 | 4 - 4 | 8 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 13 | Mcbee, Skylar | 11 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Golden, Trae | 13 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | |
| 22 | Pearl, Steven | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Fields, John | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-63 | 2-17 | 2-7 | 16-25 | 41 | 14 | 8 | 11 | 2 | 3 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-37 | 0-10 | 0-1 |
| 32.4% | 0.0% | 0.0% | |
| 2nd Half | 10-26 | 2-7 | 2-6 |
| 38.5% | 28.6% | 33.3% | |
| Total | 22-63 | 2-17 | 2-7 |
| 34.9% | 11.8% | 28.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 11
Charlotte - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Briscoe, Jamar | * | 37 | 4 - 16 | 2 - 5 | 4 - 5 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 2 | 14 |
| 1 | Green, Derrio | * | 37 | 3 - 7 | 1 - 4 | 6 - 6 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 |
| 5 | Jones, Phil | * | 34 | 4 - 10 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 2 | 1 | 8 |
| 00 | Barnett, Javarris | * | 26 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Wilderness, An'juan | * | 29 | 1 - 7 | 0 - 2 | 0 - 0 | 4 - 1 | 5 | 3 | 2 | 3 | 0 | 1 | 2 |
| 35 | Braswell, Chris | 17 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | |
| 3 | Sirin, Gokhan | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Sherrill, KJ | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 5-19 | 12-13 | 10-26 | 36 | 11 | 10 | 10 | 4 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-8 | 3-3 |
| 25.9% | 37.5% | 100.0% | |
| 2nd Half | 9-26 | 2-11 | 9-10 |
| 34.6% | 18.2% | 90.0% | |
| Total | 16-53 | 5-19 | 12-13 |
| 30.2% | 26.3% | 92.3% |
Technical Fouls: Wilderness, An'juan (1)
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 9


















