University of Tennessee Athletics
Tennessee vs Vanderbilt
Tennessee - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-8 | 6-7 |
37.0% | 12.5% | 85.7% | |
2nd Half | 16-38 | 5-9 | 7-14 |
42.1% | 55.6% | 50.0% | |
Total | 26-65 | 6-17 | 13-21 |
40.0% | 35.3% | 61.9% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 13
Vanderbilt - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Jeffery | * | 7 - 11 | 0 - 0 | 12 - 12 | 2 - 5 | |||||||||
00 | Beal, Jermaine | * | 5 - 10 | 3 - 6 | 7 - 8 | 0 - 2 | ||||||||
Ogilvy, A.j. | * | 3 - 8 | 0 - 0 | 5 - 7 | 3 - 3 | |||||||||
Tinsley, Brad | * | 1 - 4 | 0 - 3 | 6 - 6 | 0 - 4 | |||||||||
Walker, Andre | * | 2 - 4 | 0 - 0 | 4 - 4 | 1 - 8 | |||||||||
Goulbourne, Lance | 3 - 6 | 1 - 3 | 0 - 1 | 2 - 2 | ||||||||||
Ezeli, Festus | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 1 | ||||||||||
Mcclellan, Darshawn | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Tchiengang, Steve | 1 - 3 | 0 - 1 | 0 - 1 | 2 - 2 | ||||||||||
Smart, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Meriwether, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Noll, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Duffy, Joe | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 24-51 | 5-15 | 37-43 | 12-28 | 40 | 19 | 13 | 15 | 5 | 6 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 2-7 | 18-21 |
52.2% | 28.6% | 85.7% | |
2nd Half | 12-28 | 3-8 | 19-22 |
42.9% | 37.5% | 86.4% | |
Total | 24-51 | 5-15 | 37-43 |
47.1% | 33.3% | 86.0% |
Technical Fouls: Ogilvy, A.j. (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 17