University of Tennessee Athletics
North Carolina A&T vs Tennessee
North Carolina A&T - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Coleman, Thomas | * | 32 | 5 - 7 | 0 - 1 | 6 - 8 | 1 - 3 | 4 | 2 | 2 | 6 | 4 | 2 | 16 |
| 3 | Alston, Tavarus | * | 24 | 5 - 13 | 3 - 9 | 2 - 2 | 0 - 2 | 2 | 4 | 5 | 4 | 0 | 1 | 15 |
| 34 | Johnson, Robert | * | 25 | 5 - 10 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 3 | 13 |
| 12 | Simpson, Nic | * | 23 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 2 |
| 33 | Upchurch, Dametrius | * | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 |
| 5 | Joshua, Dwane | 25 | 5 - 12 | 3 - 6 | 7 - 10 | 1 - 3 | 4 | 2 | 1 | 6 | 0 | 4 | 20 | |
| 50 | Porter, James | 24 | 2 - 4 | 0 - 0 | 0 - 4 | 3 - 8 | 11 | 2 | 1 | 3 | 2 | 0 | 4 | |
| 2 | Powell, Adrian | 7 | 1 - 4 | 1 - 4 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Hill, Marc | 20 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 1 | 2 | |
| 1 | Buck, R.j. | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Witter, Austin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Williams, Jared | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 10-33 | 16-27 | 10-33 | 43 | 21 | 16 | 34 | 6 | 11 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 3-13 | 6-12 |
| 36.0% | 23.1% | 50.0% | |
| 2nd Half | 17-37 | 7-20 | 10-15 |
| 45.9% | 35.0% | 66.7% | |
| Total | 26-62 | 10-33 | 16-27 |
| 41.9% | 30.3% | 59.3% |
Technical Fouls: Joshua, Dwane (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 31
Tennessee - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Tyler | * | 20 | 5 - 6 | 0 - 0 | 6 - 8 | 2 - 4 | 6 | 3 | 3 | 4 | 1 | 4 | 16 |
| 32 | Hopson, Scotty | * | 17 | 5 - 10 | 0 - 4 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 2 | 1 | 1 | 10 |
| 23 | Tatum, Cameron | * | 20 | 3 - 12 | 0 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 7 |
| 21 | Goins, Melvin | * | 22 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 2 | 3 |
| 4 | Chism, Wayne | * | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| 20 | Hall, Kenny | 13 | 6 - 8 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 16 | |
| 13 | Mcbee, Skylar | 17 | 4 - 7 | 3 - 6 | 1 - 1 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 3 | 12 | |
| 30 | Prince, J.p. | 17 | 4 - 6 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 3 | 6 | 4 | 2 | 4 | 10 | |
| 00 | Woolridge, Renaldo | 17 | 3 - 7 | 1 - 3 | 2 - 2 | 2 - 6 | 8 | 1 | 3 | 0 | 1 | 0 | 9 | |
| 33 | Williams, Brian | 22 | 3 - 9 | 0 - 0 | 1 - 2 | 7 - 4 | 11 | 3 | 1 | 5 | 0 | 1 | 7 | |
| 3 | Maze, Bobby | 18 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | |
| 24 | Bone, Josh | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Pearl, Steven | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-82 | 5-26 | 20-29 | 18-32 | 50 | 23 | 26 | 23 | 6 | 21 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-40 | 5-13 | 8-10 |
| 52.5% | 38.5% | 80.0% | |
| 2nd Half | 16-42 | 0-13 | 12-19 |
| 38.1% | 0.0% | 63.2% | |
| Total | 37-82 | 5-26 | 20-29 |
| 45.1% | 19.2% | 69.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 60
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 44
Bench Points: 60




















