University of Tennessee Athletics
Tennessee vs Oklahoma State
Tennessee - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-15 | 5-7 |
40.0% | 33.3% | 71.4% | |
2nd Half | 12-26 | 6-18 | 11-14 |
46.2% | 33.3% | 78.6% | |
Total | 24-56 | 11-33 | 16-21 |
42.9% | 33.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 23
Bench Points: 25
Oklahoma State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Eaton, Byron | * | 36 | 7 - 10 | 0 - 1 | 6 - 7 | 1 - 0 | 1 | 4 | 7 | 6 | 0 | 0 | 20 |
33 | Moses, Marshall | * | 31 | 8 - 10 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 3 | 1 | 1 | 0 | 0 | 16 |
1 | Harris, Terrel | * | 34 | 5 - 11 | 1 - 6 | 4 - 5 | 0 - 4 | 4 | 4 | 2 | 2 | 0 | 1 | 15 |
23 | Anderson, James | * | 31 | 4 - 8 | 2 - 4 | 0 - 1 | 2 - 4 | 6 | 4 | 1 | 3 | 0 | 2 | 10 |
12 | Page, Keiton | * | 33 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
2 | Muonelo, Obi | 22 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | |
4 | Brown, Anthony | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Sidorakis, Nick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-53 | 7-21 | 10-13 | 8-23 | 31 | 20 | 13 | 12 | 0 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 4-13 | 4-5 |
55.6% | 30.8% | 80.0% | |
2nd Half | 15-26 | 3-8 | 6-8 |
57.7% | 37.5% | 75.0% | |
Total | 30-53 | 7-21 | 10-13 |
56.6% | 33.3% | 76.9% |
Technical Fouls: Moses, Marshall (1); Team (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 14
Bench Points: 10