University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Meeks, Jodie | * | 39 | 15 - 22 | 10 - 15 | 14 - 14 | 0 - 8 | 8 | 2 | 4 | 1 | 0 | 1 | 54 |
54 | Patterson, Patrick | * | 39 | 3 - 8 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 4 | 0 | 1 | 0 | 0 | 9 |
22 | Harris, Ramon | * | 24 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 4 | 3 | 2 | 0 | 2 | 7 |
21 | Stevenson, Perry | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 1 | 0 | 1 | 6 |
13 | Porter, Michael | * | 33 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 6 | 3 | 0 | 0 | 5 |
1 | Miller, Darius | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 5 | 2 | 0 | 7 | |
3 | Galloway, Kevin | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | |
15 | Stewart, A.j. | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-53 | 12-19 | 18-20 | 11-28 | 39 | 20 | 16 | 15 | 2 | 4 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 6-9 | 7-9 |
58.3% | 66.7% | 77.8% | |
2nd Half | 16-29 | 6-10 | 11-11 |
55.2% | 60.0% | 100.0% | |
Total | 30-53 | 12-19 | 18-20 |
56.6% | 63.2% | 90.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 9
Tennessee - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-14 | 4-8 |
45.2% | 35.7% | 50.0% | |
2nd Half | 11-35 | 1-9 | 12-18 |
31.4% | 11.1% | 66.7% | |
Total | 25-66 | 6-23 | 16-26 |
37.9% | 26.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 39
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 15