University of Tennessee Athletics
Florida vs Tennessee
Florida - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Calathes, Nick | * | 28 | 7 - 14 | 3 - 6 | 4 - 5 | 0 - 2 | 2 | 4 | 4 | 4 | 0 | 2 | 21 |
25 | Parsons, Chandler | * | 35 | 6 - 10 | 1 - 4 | 2 - 5 | 3 - 6 | 9 | 5 | 1 | 3 | 0 | 0 | 15 |
21 | Werner, Dan | * | 34 | 2 - 7 | 1 - 5 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 3 | 7 |
23 | Tyus, Alex | * | 25 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 2 | 0 | 7 |
15 | Hodge, Walter | * | 29 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 0 | 4 |
3 | Shipman, Ray | 10 | 1 - 2 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
11 | Walker, Erving | 22 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
30 | Kadji, Kenny | 13 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | |
24 | Chaney, Allan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 7-23 | 12-21 | 9-25 | 34 | 18 | 10 | 18 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 4-11 | 0-4 |
36.0% | 36.4% | 0.0% | |
2nd Half | 13-27 | 3-12 | 12-17 |
48.1% | 25.0% | 70.6% | |
Total | 22-52 | 7-23 | 12-21 |
42.3% | 30.4% | 57.1% |
Technical Fouls: Hodge, Walter (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 9
Tennessee - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 8-19 | 1-3 |
46.9% | 42.1% | 33.3% | |
2nd Half | 14-27 | 4-9 | 8-14 |
51.9% | 44.4% | 57.1% | |
Total | 29-59 | 12-28 | 9-17 |
49.2% | 42.9% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 26