University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Shan | * | 6 - 17 | 1 - 11 | 1 - 2 | 2 - 4 | |||||||||
Ogilvy, AJ | * | 4 - 9 | 0 - 0 | 4 - 8 | 0 - 5 | |||||||||
00 | Beal, Jermaine | * | 1 - 5 | 1 - 2 | 5 - 6 | 2 - 3 | ||||||||
Neltner, Ross | * | 3 - 5 | 0 - 0 | 1 - 3 | 3 - 1 | |||||||||
Gordon, Alex | * | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 4 | |||||||||
Mcclellan, Darshawn | 2 - 3 | 1 - 1 | 0 - 0 | 3 - 3 | ||||||||||
Metcalfe, Alan | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Drake, George | 1 - 3 | 0 - 2 | 2 - 4 | 1 - 1 | ||||||||||
Walker, Andre | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Bell, Keegan | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Graham, Jamie | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Duffy, Joe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 21-57 | 3-21 | 15-25 | 15-23 | 38 | 20 | 15 | 22 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 0-9 | 5-9 |
32.1% | 0.0% | 55.6% | |
2nd Half | 12-29 | 3-12 | 10-16 |
41.4% | 25.0% | 62.5% | |
Total | 21-57 | 3-21 | 15-25 |
36.8% | 14.3% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15
Tennessee - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chism, Wayne | * | 8 - 13 | 2 - 4 | 0 - 4 | 7 - 11 | |||||||||
Smith, Tyler | * | 6 - 11 | 0 - 1 | 2 - 4 | 4 - 5 | |||||||||
Smith, Jajuan | * | 3 - 11 | 1 - 5 | 7 - 8 | 1 - 5 | |||||||||
Lofton, Chris | * | 4 - 11 | 2 - 6 | 1 - 2 | 1 - 1 | |||||||||
Howell, Jordan | * | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | |||||||||
Smith, Ramar | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 1 | ||||||||||
Prince, J.p. | 3 - 7 | 0 - 1 | 0 - 2 | 1 - 0 | ||||||||||
Childress, Ryan | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Williams, Brian | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pearl, Steven | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wild, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Daniels-mulholland, Rick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-63 | 8-22 | 14-24 | 16-27 | 43 | 21 | 18 | 17 | 7 | 12 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 5-14 | 3-4 |
46.7% | 35.7% | 75.0% | |
2nd Half | 15-33 | 3-8 | 11-20 |
45.5% | 37.5% | 55.0% | |
Total | 29-63 | 8-22 | 14-24 |
46.0% | 36.4% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 30
Bench Points: 17