University of Tennessee Athletics
Prairie View A&M vs Tennessee
Prairie View A&M - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Aaron | * | 7 - 12 | 5 - 9 | 2 - 2 | 2 - 6 | |||||||||
Ezeh, Brian | * | 6 - 14 | 0 - 4 | 1 - 2 | 6 - 0 | |||||||||
Johnson, Derek | * | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 3 | |||||||||
Cobb, Johnny | * | 4 - 7 | 0 - 0 | 1 - 2 | 4 - 6 | |||||||||
Mcdaniel, Dorian | * | 4 - 6 | 1 - 2 | 0 - 0 | 3 - 3 | |||||||||
Meadows, Rodney | 3 - 6 | 2 - 3 | 1 - 2 | 1 - 1 | ||||||||||
Dixon, Jonathan | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | ||||||||||
Satterwhite, Jacolby | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Moore, Terrance | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Garrison, Tarrence | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Epouner, Pierre | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Khalfan, Ahmed | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 29-62 | 11-23 | 6-10 | 20-28 | 48 | 33 | 15 | 30 | 2 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-13 | 2-4 |
48.4% | 30.8% | 50.0% | |
2nd Half | 14-31 | 7-10 | 4-6 |
45.2% | 70.0% | 66.7% | |
Total | 29-62 | 11-23 | 6-10 |
46.8% | 47.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 30
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
Tennessee - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tyler | * | 5 - 6 | 0 - 0 | 5 - 8 | 4 - 0 | |||||||||
Lofton, Chris | * | 3 - 13 | 2 - 7 | 6 - 7 | 1 - 2 | |||||||||
Smith, Ramar | * | 5 - 8 | 0 - 0 | 0 - 12 | 3 - 0 | |||||||||
Chism, Wayne | * | 4 - 8 | 0 - 1 | 1 - 2 | 4 - 4 | |||||||||
Smith, Jajuan | * | 2 - 12 | 1 - 7 | 3 - 3 | 0 - 0 | |||||||||
Childress, Ryan | 6 - 9 | 0 - 0 | 2 - 6 | 6 - 2 | ||||||||||
Williams, Brian | 3 - 3 | 0 - 0 | 0 - 1 | 6 - 2 | ||||||||||
Crews, Duke | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Howell, Jordan | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Tatum, Cameron | 0 - 2 | 0 - 1 | 2 - 6 | 1 - 2 | ||||||||||
Tabb, Josh | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 32-71 | 4-21 | 21-47 | 27-16 | 43 | 15 | 18 | 13 | 5 | 19 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 2-12 | 9-19 |
33.3% | 16.7% | 47.4% | |
2nd Half | 20-35 | 2-9 | 12-28 |
57.1% | 22.2% | 42.9% | |
Total | 32-71 | 4-21 | 21-47 |
45.1% | 19.0% | 44.7% |
Technical Fouls: None
Second Chance Points: 29
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 33