University of Tennessee Athletics
Ohio State vs Tennessee
Ohio State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Evan | * | 9 - 15 | 0 - 2 | 3 - 4 | 2 - 8 | |||||||||
Hunter, Othello | * | 6 - 9 | 0 - 0 | 5 - 7 | 6 - 8 | |||||||||
Koufos, Kosta | * | 5 - 13 | 1 - 4 | 2 - 3 | 1 - 4 | |||||||||
Lighty, David | * | 3 - 8 | 0 - 2 | 4 - 5 | 2 - 3 | |||||||||
Butler, Jamar | * | 2 - 10 | 1 - 7 | 3 - 3 | 0 - 1 | |||||||||
Diebler, Jon | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Terwilliger, Matt | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Hill, PJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-61 | 2-20 | 17-22 | 13-28 | 41 | 17 | 16 | 15 | 5 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 0-7 | 12-14 |
30.8% | 0.0% | 85.7% | |
2nd Half | 17-35 | 2-13 | 5-8 |
48.6% | 15.4% | 62.5% | |
Total | 25-61 | 2-20 | 17-22 |
41.0% | 10.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 0
Tennessee - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jajuan | * | 6 - 12 | 3 - 7 | 0 - 2 | 3 - 3 | |||||||||
Lofton, Chris | * | 4 - 11 | 4 - 10 | 1 - 3 | 2 - 1 | |||||||||
Smith, Tyler | * | 4 - 10 | 0 - 1 | 4 - 5 | 1 - 6 | |||||||||
Chism, Wayne | * | 2 - 7 | 0 - 2 | 1 - 2 | 2 - 3 | |||||||||
Howell, Jordan | * | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Smith, Ramar | 5 - 10 | 0 - 1 | 2 - 5 | 1 - 5 | ||||||||||
Prince, J.p. | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Williams, Brian | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Childress, Ryan | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 29-65 | 8-23 | 8-17 | 12-27 | 39 | 17 | 17 | 10 | 3 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 2-12 | 3-5 |
38.9% | 16.7% | 60.0% | |
2nd Half | 15-29 | 6-11 | 5-12 |
51.7% | 54.5% | 41.7% | |
Total | 29-65 | 8-23 | 8-17 |
44.6% | 34.8% | 47.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 26