University of Tennessee Athletics
North Carolina A&T vs Tennessee
North Carolina A&T - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wills, Jason | * | 4 - 5 | 0 - 0 | 4 - 9 | 2 - 8 | |||||||||
Ewing, Austin | * | 1 - 8 | 1 - 6 | 2 - 3 | 0 - 6 | |||||||||
Jones, ED | * | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Porter, James | * | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Nelson, Glenn | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Rush, Steven | 4 - 16 | 0 - 8 | 0 - 0 | 0 - 0 | ||||||||||
Coleman, Thomas | 2 - 4 | 0 - 0 | 0 - 3 | 2 - 4 | ||||||||||
Chaplin, Trahern | 2 - 4 | 0 - 1 | 0 - 2 | 2 - 2 | ||||||||||
Alston, Tavarus | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Wilson, Nicholas | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Hernandez, Angelo | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
Johnson, Robert | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gregg, Patrick | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 25-56 | 2-18 | 7-19 | 14-29 | 43 | 22 | 13 | 29 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 1-11 | 3-12 |
36.0% | 9.1% | 25.0% | |
2nd Half | 16-31 | 1-7 | 4-7 |
51.6% | 14.3% | 57.1% | |
Total | 25-56 | 2-18 | 7-19 |
44.6% | 11.1% | 36.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 29
Tennessee - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lofton, Chris | * | 8 - 21 | 8 - 20 | 0 - 0 | 0 - 3 | |||||||||
Smith, Tyler | * | 7 - 7 | 1 - 1 | 2 - 3 | 7 - 5 | |||||||||
Howell, Jordan | * | 2 - 11 | 2 - 10 | 0 - 1 | 1 - 1 | |||||||||
Smith, Jajuan | * | 2 - 10 | 1 - 9 | 1 - 2 | 0 - 1 | |||||||||
Chism, Wayne | * | 2 - 5 | 0 - 3 | 0 - 2 | 2 - 2 | |||||||||
Smith, Ramar | 4 - 7 | 0 - 1 | 3 - 5 | 1 - 1 | ||||||||||
Tabb, Josh | 4 - 7 | 2 - 4 | 0 - 0 | 4 - 4 | ||||||||||
Tatum, Cameron | 4 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | ||||||||||
Crews, Duke | 1 - 5 | 0 - 0 | 4 - 4 | 4 - 1 | ||||||||||
Williams, Brian | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | ||||||||||
Pearl, Steven | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 34-79 | 14-50 | 11-19 | 22-26 | 48 | 20 | 28 | 18 | 5 | 17 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-46 | 10-33 | 4-9 |
41.3% | 30.3% | 44.4% | |
2nd Half | 15-33 | 4-17 | 7-10 |
45.5% | 23.5% | 70.0% | |
Total | 34-79 | 14-50 | 11-19 |
43.0% | 28.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 33
Bench Points: 36