University of Tennessee Athletics
Tennessee vs Memphis
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tyler | * | 6 - 11 | 0 - 1 | 4 - 6 | 2 - 4 | |||||||||
Chism, Wayne | * | 5 - 11 | 3 - 5 | 0 - 0 | 2 - 5 | |||||||||
Smith, Jajuan | * | 3 - 8 | 3 - 6 | 0 - 0 | 2 - 8 | |||||||||
Lofton, Chris | * | 2 - 11 | 0 - 4 | 3 - 4 | 1 - 4 | |||||||||
Smith, Ramar | * | 2 - 9 | 0 - 0 | 1 - 1 | 1 - 1 | |||||||||
Prince, J.p. | 5 - 8 | 0 - 0 | 3 - 4 | 4 - 4 | ||||||||||
Crews, Duke | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 0 | ||||||||||
Howell, Jordan | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Tabb, Josh | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Brian | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-64 | 6-19 | 12-18 | 19-31 | 50 | 19 | 14 | 15 | 3 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 4-12 | 6-8 |
35.3% | 33.3% | 75.0% | |
2nd Half | 12-30 | 2-7 | 6-10 |
40.0% | 28.6% | 60.0% | |
Total | 24-64 | 6-19 | 12-18 |
37.5% | 31.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 16
Memphis - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Derrick | * | 9 - 16 | 2 - 5 | 3 - 6 | 2 - 3 | |||||||||
Douglas-roberts, C | * | 5 - 12 | 2 - 6 | 2 - 4 | 2 - 2 | |||||||||
Anderson, Antonio | * | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | |||||||||
Dozier, Robert | * | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 3 | |||||||||
Dorsey, Joey | * | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | |||||||||
Robinson, Jeff | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Taggart, Shawn | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | |||||||||
Mack, Doneal | 0 - 6 | 0 - 5 | 0 - 1 | 1 - 3 | ||||||||||
Allen, Andre | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Kemp, Willie | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 23-58 | 8-27 | 8-17 | 10-24 | 34 | 17 | 10 | 11 | 9 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 8-20 | 5-8 |
39.3% | 40.0% | 62.5% | |
2nd Half | 12-30 | 0-7 | 3-9 |
40.0% | 0.0% | 33.3% | |
Total | 23-58 | 8-27 | 8-17 |
39.7% | 29.6% | 47.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 8