University of Tennessee Athletics
Louisville vs Tennessee
Louisville - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgee, Andre | * | 4 - 10 | 1 - 5 | 4 - 4 | 0 - 3 | |||||||||
Smith, Jerry | * | 3 - 6 | 2 - 3 | 5 - 6 | 0 - 4 | |||||||||
Williams, Terrence | * | 4 - 7 | 0 - 1 | 4 - 7 | 2 - 6 | |||||||||
Padgett, David | * | 4 - 5 | 0 - 0 | 2 - 4 | 2 - 6 | |||||||||
Palacios, Juan | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Clark, Earl | 7 - 10 | 0 - 1 | 3 - 4 | 2 - 10 | ||||||||||
Caracter, Derrick | 3 - 6 | 0 - 0 | 3 - 3 | 2 - 3 | ||||||||||
Sosa, Edgar | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Knowles, Preston | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Scott, Will | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-50 | 4-14 | 23-30 | 9-34 | 43 | 23 | 14 | 20 | 7 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-12 | 9-10 |
41.4% | 33.3% | 90.0% | |
2nd Half | 14-21 | 0-2 | 14-20 |
66.7% | 0.0% | 70.0% | |
Total | 26-50 | 4-14 | 23-30 |
52.0% | 28.6% | 76.7% |
Technical Fouls: Knowles, Preston (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 28
Tennessee - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lofton, Chris | * | 3 - 15 | 2 - 11 | 7 - 7 | 0 - 3 | |||||||||
Smith, Jajuan | * | 5 - 11 | 2 - 5 | 0 - 0 | 1 - 5 | |||||||||
Smith, Tyler | * | 3 - 9 | 0 - 1 | 5 - 8 | 3 - 1 | |||||||||
Chism, Wayne | * | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 4 | |||||||||
Prince, J.p. | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Smith, Ramar | 2 - 9 | 0 - 0 | 2 - 7 | 0 - 0 | ||||||||||
Crews, Duke | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | ||||||||||
Williams, Brian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Tabb, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Childress, Ryan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Pearl, Steven | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 19-56 | 5-20 | 17-25 | 8-20 | 28 | 26 | 12 | 17 | 1 | 11 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 2-9 | 8-11 |
35.7% | 22.2% | 72.7% | |
2nd Half | 9-28 | 3-11 | 9-14 |
32.1% | 27.3% | 64.3% | |
Total | 19-56 | 5-20 | 17-25 |
33.9% | 25.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 11