University of Tennessee Athletics
Louisiana-Lafayette vs Tennessee
Louisiana-Lafayette - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gradnigo, Chris | * | 6 - 12 | 3 - 8 | 0 - 0 | 0 - 1 | |||||||||
Millsap, Elijah | * | 5 - 10 | 1 - 3 | 1 - 3 | 1 - 5 | |||||||||
Gary, La'ryan | * | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 0 | |||||||||
Lago, Willie | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Milson, Abray | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Dees, David | 3 - 9 | 3 - 4 | 5 - 6 | 2 - 3 | ||||||||||
Daigle, Randell | 3 - 6 | 2 - 5 | 0 - 0 | 1 - 0 | ||||||||||
Wallace, Courtney | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 3 | ||||||||||
Dison, Brandon | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Bloom, Corey | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Barksdale, Maurice | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Johnson, Tyren | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | ||||||||||
Dees, Stephen | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-59 | 10-25 | 10-16 | 12-18 | 30 | 21 | 18 | 18 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 5-13 | 8-10 |
30.4% | 38.5% | 80.0% | |
2nd Half | 18-36 | 5-12 | 2-6 |
50.0% | 41.7% | 33.3% | |
Total | 25-59 | 10-25 | 10-16 |
42.4% | 40.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 39
Tennessee - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Tyler | * | 6 - 9 | 2 - 2 | 8 - 9 | 1 - 6 | |||||||||
Howell, Jordan | * | 6 - 10 | 5 - 8 | 0 - 0 | 1 - 1 | |||||||||
Smith, Jajuan | * | 6 - 11 | 3 - 6 | 0 - 0 | 0 - 3 | |||||||||
Crews, Duke | * | 4 - 7 | 0 - 0 | 2 - 5 | 5 - 4 | |||||||||
Lofton, Chris | * | 2 - 5 | 1 - 3 | 2 - 2 | 2 - 1 | |||||||||
Smith, Ramar | 5 - 8 | 0 - 0 | 4 - 6 | 0 - 2 | ||||||||||
Chism, Wayne | 4 - 9 | 1 - 3 | 0 - 0 | 2 - 3 | ||||||||||
Cannington, Quinn | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Daniels-mulholland, Rick | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Tabb, Josh | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Childress, Ryan | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Pearl, Steven | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wild, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 35-65 | 12-25 | 16-22 | 15-26 | 41 | 16 | 25 | 13 | 2 | 11 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-38 | 6-14 | 0-1 |
52.6% | 42.9% | 0.0% | |
2nd Half | 15-27 | 6-11 | 16-21 |
55.6% | 54.5% | 76.2% | |
Total | 35-65 | 12-25 | 16-22 |
53.8% | 48.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 27