University of Tennessee Athletics
American vs Tennessee
American - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carr, Garrison | * | 40 | 9 - 21 | 6 - 15 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 1 | 26 |
3 | Mercer, Derrick | * | 39 | 4 - 12 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 0 | 9 |
32 | Guibunda, Cornelio | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 0 | 2 | 0 | 4 |
34 | Lay, Travis | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
15 | Borden, Frank | * | 33 | 0 - 3 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 5 | 2 | 5 | 0 | 0 | 0 |
14 | Gilmore, Brian | 27 | 4 - 11 | 2 - 5 | 3 - 6 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 4 | 13 | |
21 | Hendra, Nick | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 1 | 0 | 2 | |
44 | Nichols, Jordan | 23 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | |
25 | Penny, Romone | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Markusovic, Frane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Luptak, Steve | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Simon, Bryce | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-58 | 9-25 | 6-12 | 18-21 | 39 | 26 | 9 | 22 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-8 | 2-4 |
31.0% | 25.0% | 50.0% | |
2nd Half | 12-29 | 7-17 | 4-8 |
41.4% | 41.2% | 50.0% | |
Total | 21-58 | 9-25 | 6-12 |
36.2% | 36.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 16
Tennessee - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 33 | 7 - 12 | 4 - 8 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 19 |
4 | Chism, Wayne | * | 24 | 6 - 10 | 2 - 3 | 2 - 3 | 2 - 5 | 7 | 5 | 0 | 2 | 0 | 2 | 16 |
1 | Smith, Tyler | * | 36 | 4 - 8 | 0 - 1 | 6 - 8 | 1 - 6 | 7 | 2 | 6 | 1 | 1 | 1 | 14 |
5 | Lofton, Chris | * | 33 | 1 - 7 | 0 - 5 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 3 | 5 |
15 | Howell, Jordan | * | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
30 | Prince, J.p. | 21 | 1 - 3 | 0 - 0 | 6 - 8 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 3 | 8 | |
32 | Crews, Duke | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | |
12 | Smith, Ramar | 14 | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | |
33 | Williams, Brian | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Tabb, Josh | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | Childress, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Pearl, Steven | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-45 | 6-19 | 22-31 | 6-21 | 27 | 16 | 13 | 14 | 3 | 12 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 2-11 | 7-8 |
45.5% | 18.2% | 87.5% | |
2nd Half | 12-23 | 4-8 | 15-23 |
52.2% | 50.0% | 65.2% | |
Total | 22-45 | 6-19 | 22-31 |
48.9% | 31.6% | 71.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 18