University of Tennessee Athletics
Western Kentucky vs Tennessee
Western Kentucky - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Lee, Courtney | * | 28 | 7 - 13 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 4 | 0 | 2 | 17 |
40 | Evans, Jeremy | * | 36 | 6 - 6 | 0 - 0 | 1 - 2 | 6 - 4 | 10 | 3 | 0 | 1 | 1 | 3 | 13 |
22 | Callier, Benson | * | 23 | 3 - 5 | 1 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
3 | Brazelton, Tyrone | * | 25 | 2 - 11 | 1 - 5 | 1 - 1 | 0 - 2 | 2 | 4 | 7 | 6 | 0 | 1 | 6 |
30 | Jointer, Butch | * | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 3 |
21 | Siakam, Boris | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 0 | 9 | |
5 | Rogers, TY | 15 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
20 | Mendez-valdez, O. | 15 | 1 - 6 | 0 - 2 | 4 - 4 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 0 | 6 | |
4 | Slaughter, A.j. | 14 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
33 | Emerson, Daniel | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 7-24 | 14-16 | 15-23 | 38 | 25 | 16 | 21 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-12 | 9-10 |
40.6% | 8.3% | 90.0% | |
2nd Half | 16-31 | 6-12 | 5-6 |
51.6% | 50.0% | 83.3% | |
Total | 29-63 | 7-24 | 14-16 |
46.0% | 29.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 30
Tennessee - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 32 | 11 - 15 | 5 - 9 | 5 - 7 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 1 | 32 |
2 | Smith, Jajuan | * | 33 | 6 - 15 | 5 - 11 | 4 - 6 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 1 | 21 |
32 | Crews, Duke | * | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 3 | 0 | 1 | 8 |
23 | Bradshaw, Dane | * | 23 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 3 | 6 |
15 | Howell, Jordan | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
12 | Smith, Ramar | 22 | 4 - 5 | 1 - 1 | 6 - 9 | 0 - 3 | 3 | 4 | 2 | 4 | 1 | 1 | 15 | |
34 | Childress, Ryan | 22 | 2 - 4 | 1 - 1 | 2 - 2 | 5 - 5 | 10 | 0 | 3 | 2 | 1 | 2 | 7 | |
25 | Tabb, Josh | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
4 | Chism, Wayne | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | |
11 | Cannington, Quinn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-54 | 12-23 | 19-28 | 7-20 | 27 | 18 | 20 | 16 | 4 | 10 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 7-12 | 6-9 |
58.6% | 58.3% | 66.7% | |
2nd Half | 14-25 | 5-11 | 13-19 |
56.0% | 45.5% | 68.4% | |
Total | 31-54 | 12-23 | 19-28 |
57.4% | 52.2% | 67.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 24