University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Foster, Shan | * | 35 | 5 - 14 | 1 - 6 | 4 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 3 | 15 |
41 | Neltner, Ross | * | 23 | 5 - 8 | 0 - 1 | 5 - 6 | 4 - 2 | 6 | 4 | 0 | 5 | 1 | 2 | 15 |
4 | Byars, Derrick | * | 27 | 3 - 13 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 4 | 0 | 1 | 8 |
20 | Cage, Dan | * | 27 | 2 - 6 | 2 - 4 | 1 - 2 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
3 | Gordon, Alex | * | 26 | 1 - 6 | 1 - 5 | 3 - 4 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 0 | 6 |
00 | Beal, Jermaine | 13 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | |
11 | Metcalfe, Alan | 11 | 0 - 2 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | |
31 | Brown, Jejuan | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
34 | Drake, George | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
54 | Skuchas, Ted | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
14 | Hammond, Aubrey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-57 | 6-26 | 17-22 | 13-18 | 31 | 19 | 11 | 17 | 5 | 7 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 3-14 | 4-5 |
23.3% | 21.4% | 80.0% | |
2nd Half | 10-27 | 3-12 | 13-17 |
37.0% | 25.0% | 76.5% | |
Total | 17-57 | 6-26 | 17-22 |
29.8% | 23.1% | 77.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
Tennessee - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Chism, Wayne | * | 22 | 6 - 11 | 3 - 5 | 2 - 4 | 3 - 9 | 12 | 3 | 1 | 4 | 0 | 2 | 17 |
5 | Lofton, Chris | * | 26 | 4 - 7 | 2 - 4 | 6 - 6 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 16 |
2 | Smith, Jajuan | * | 29 | 4 - 8 | 3 - 5 | 0 - 0 | 1 - 7 | 8 | 1 | 4 | 2 | 1 | 1 | 11 |
12 | Smith, Ramar | * | 27 | 3 - 8 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 4 | 4 | 1 | 4 | 9 |
23 | Bradshaw, Dane | * | 26 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 7 | 2 | 0 | 1 | 0 |
15 | Howell, Jordan | 18 | 3 - 7 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | |
25 | Tabb, Josh | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 9 | |
34 | Childress, Ryan | 18 | 3 - 6 | 1 - 3 | 2 - 4 | 3 - 4 | 7 | 0 | 2 | 1 | 1 | 1 | 9 | |
32 | Crews, Duke | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 4 | |
11 | Cannington, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Bosse, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-57 | 12-25 | 14-19 | 14-29 | 43 | 16 | 24 | 19 | 3 | 11 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 6-11 | 4-8 |
59.3% | 54.5% | 50.0% | |
2nd Half | 13-30 | 6-14 | 10-11 |
43.3% | 42.9% | 90.9% | |
Total | 29-57 | 12-25 | 14-19 |
50.9% | 48.0% | 73.7% |
Technical Fouls: Chism, Wayne (1)
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 31