University of Tennessee Athletics
UNC-Wilmington vs Tennessee
UNC-Wilmington - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain, Daniel | * | 5 - 7 | 4 - 6 | 1 - 2 | 0 - 1 | |||||||||
Kuljanin, Vladimir | * | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 8 | |||||||||
Hendley, Todd | * | 6 - 9 | 1 - 3 | 0 - 1 | 0 - 1 | |||||||||
Soyebo, Temi | * | 2 - 7 | 1 - 3 | 5 - 6 | 1 - 2 | |||||||||
Downey, Montez | * | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | |||||||||
Felder, Darryl | 4 - 6 | 4 - 4 | 3 - 5 | 0 - 0 | ||||||||||
Grkovic, Dejan | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Sheets, Josh | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Horowitz, Jeff | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | ||||||||||
Jeralds, Darion | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 26-49 | 10-21 | 13-19 | 4-23 | 27 | 26 | 16 | 32 | 2 | 11 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 6-11 | 8-10 |
56.5% | 54.5% | 80.0% | |
2nd Half | 13-26 | 4-10 | 5-9 |
50.0% | 40.0% | 55.6% | |
Total | 26-49 | 10-21 | 13-19 |
53.1% | 47.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 19
Tennessee - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jajuan | * | 7 - 10 | 3 - 5 | 4 - 4 | 1 - 3 | |||||||||
Lofton, Chris | * | 7 - 16 | 2 - 11 | 1 - 2 | 2 - 1 | |||||||||
Crews, Duke | * | 4 - 6 | 0 - 0 | 5 - 8 | 5 - 3 | |||||||||
Smith, Ramar | * | 3 - 6 | 0 - 2 | 2 - 3 | 0 - 2 | |||||||||
Bradshaw, Dane | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Childress, Ryan | 6 - 9 | 1 - 3 | 1 - 4 | 4 - 1 | ||||||||||
Chism, Wayne | 3 - 9 | 1 - 2 | 1 - 1 | 0 - 4 | ||||||||||
Tabb, Josh | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Passley, Tony | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Howell, Jordan | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Marques | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Bosse, Ben | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Wild, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 33-69 | 7-26 | 14-24 | 17-21 | 38 | 20 | 11 | 21 | 3 | 13 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-41 | 3-16 | 3-6 |
43.9% | 18.8% | 50.0% | |
2nd Half | 15-28 | 4-10 | 11-18 |
53.6% | 40.0% | 61.1% | |
Total | 33-69 | 7-26 | 14-24 |
47.8% | 26.9% | 58.3% |
Technical Fouls: Team (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 36
Bench Points: 28