University of Tennessee Athletics
Tennessee Tech vs Tennessee
Tennessee Tech - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers, Belton | * | 33 | 5 - 19 | 3 - 9 | 7 - 7 | 3 - 3 | 6 | 2 | 4 | 4 | 0 | 1 | 20 |
2 | Fisher, Anthony | * | 33 | 4 - 13 | 2 - 7 | 6 - 6 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 0 | 16 |
33 | Kabore, Francis | * | 22 | 7 - 9 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 3 | 2 | 0 | 0 | 0 | 14 |
10 | Mckenzie, Amadi | * | 18 | 2 - 3 | 0 - 1 | 0 - 3 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
42 | Jones, Jonathan | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
20 | Northern, Daniel | 18 | 3 - 10 | 0 - 0 | 3 - 6 | 3 - 2 | 5 | 4 | 2 | 2 | 2 | 0 | 9 | |
32 | Koger, Antjuan | 14 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
30 | Davis, Frank | 19 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | |
3 | Smiley, Jason | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
45 | Bryant, Rashun | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |
24 | Nixon, Rashaud | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
11 | Burks, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Turson, Graig | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 8-22 | 17-25 | 19-24 | 43 | 22 | 14 | 16 | 4 | 3 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 5-9 | 9-12 |
41.4% | 55.6% | 75.0% | |
2nd Half | 14-37 | 3-13 | 8-13 |
37.8% | 23.1% | 61.5% | |
Total | 26-66 | 8-22 | 17-25 |
39.4% | 36.4% | 68.0% |
Technical Fouls: Jones, Jonathan (1)
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 21
Tennessee - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 27 | 9 - 16 | 5 - 10 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 23 |
5 | Lofton, Chris | * | 28 | 5 - 11 | 2 - 5 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 0 | 1 | 1 | 14 |
12 | Smith, Ramar | * | 28 | 5 - 9 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 0 | 13 |
32 | Crews, Duke | * | 19 | 4 - 8 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 3 | 2 | 0 | 3 | 2 | 10 |
23 | Bradshaw, Dane | * | 29 | 3 - 5 | 0 - 2 | 1 - 2 | 2 - 5 | 7 | 4 | 9 | 1 | 1 | 1 | 7 |
34 | Childress, Ryan | 18 | 5 - 6 | 0 - 1 | 3 - 6 | 4 - 7 | 11 | 4 | 1 | 1 | 1 | 2 | 13 | |
4 | Chism, Wayne | 20 | 2 - 9 | 0 - 2 | 5 - 6 | 2 - 3 | 5 | 2 | 2 | 3 | 2 | 0 | 9 | |
25 | Tabb, Josh | 14 | 4 - 7 | 1 - 3 | 0 - 1 | 2 - 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | |
13 | Passley, Tony | 8 | 1 - 4 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
30 | Bosse, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
21 | Jackson, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Daniels-mulholland, R | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-76 | 8-25 | 17-26 | 22-25 | 47 | 21 | 25 | 8 | 9 | 10 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-40 | 5-13 | 11-17 |
50.0% | 38.5% | 64.7% | |
2nd Half | 18-36 | 3-12 | 6-9 |
50.0% | 25.0% | 66.7% | |
Total | 38-76 | 8-25 | 17-26 |
50.0% | 32.0% | 65.4% |
Technical Fouls: Bradshaw, Dane (1); Childress, Ryan (1)
Second Chance Points: 30
Scores Tied: 4 time(s)
Points in the Paint: 58
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 34