University of Tennessee Athletics
Tennessee vs South Carolina
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Smith, Ramar | * | 28 | 4 - 10 | 1 - 2 | 6 - 7 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 1 | 15 |
5 | Lofton, Chris | * | 28 | 3 - 10 | 1 - 7 | 6 - 7 | 1 - 3 | 4 | 3 | 3 | 3 | 1 | 1 | 13 |
2 | Smith, Jajuan | * | 22 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
23 | Bradshaw, Dane | * | 25 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
4 | Chism, Wayne | * | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 2 | 1 | 0 | 2 |
32 | Crews, Duke | 18 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 0 | 7 | |
34 | Childress, Ryan | 18 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | |
25 | Tabb, Josh | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | |
15 | Howell, Jordan | 20 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 6-20 | 16-21 | 14-23 | 37 | 14 | 8 | 13 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-8 | 7-10 |
36.7% | 25.0% | 70.0% | |
2nd Half | 10-25 | 4-12 | 9-11 |
40.0% | 33.3% | 81.8% | |
Total | 21-55 | 6-20 | 16-21 |
38.2% | 30.0% | 76.2% |
Technical Fouls: Chism, Wayne (1); Crews, Duke (1); Team (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 22
South Carolina - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley, Tre' | * | 37 | 7 - 16 | 3 - 8 | 8 - 10 | 0 - 0 | 0 | 4 | 5 | 1 | 0 | 0 | 25 |
4 | Sheldon, Bryce | * | 39 | 6 - 11 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 16 |
5 | Raley-ross, Brandis | * | 27 | 5 - 8 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 1 | 12 |
21 | Archie, Dominique | * | 33 | 4 - 5 | 1 - 1 | 2 - 4 | 1 - 5 | 6 | 3 | 4 | 1 | 1 | 2 | 11 |
33 | Wallace, Brandon | * | 37 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 2 | 3 | 1 | 4 | 0 | 8 |
23 | Day, Dwayne | 20 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 9 | |
31 | Baniulis, Evaldus | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | Chambers, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Carter, Mitchell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 13-28 | 10-15 | 4-24 | 28 | 13 | 15 | 8 | 5 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 8-15 | 2-2 |
46.4% | 53.3% | 100.0% | |
2nd Half | 16-26 | 5-13 | 8-13 |
61.5% | 38.5% | 61.5% | |
Total | 29-54 | 13-28 | 10-15 |
53.7% | 46.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 9