University of Tennessee Athletics
South Carolina vs Tennessee
South Carolina - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley, Tre' | * | 40 | 6 - 16 | 5 - 10 | 1 - 2 | 0 - 2 | 2 | 1 | 7 | 1 | 0 | 1 | 18 |
21 | Archie, Dominique | * | 18 | 6 - 7 | 0 - 1 | 0 - 0 | 4 - 0 | 4 | 4 | 1 | 3 | 0 | 0 | 12 |
31 | Baniulis, Evaldus | * | 36 | 4 - 11 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 10 |
33 | Wallace, Brandon | * | 37 | 4 - 9 | 0 - 0 | 1 - 1 | 3 - 12 | 15 | 3 | 3 | 3 | 2 | 1 | 9 |
4 | Sheldon, Bryce | * | 19 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | Day, Dwayne | 18 | 4 - 7 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | |
5 | Raley-ross, Brandis | 31 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | |
10 | Gray, Chad | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 9-24 | 2-5 | 11-19 | 30 | 19 | 16 | 13 | 3 | 2 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 2-10 | 0-0 |
32.3% | 20.0% | 0.0% | |
2nd Half | 15-30 | 7-14 | 2-5 |
50.0% | 50.0% | 40.0% | |
Total | 25-61 | 9-24 | 2-5 |
41.0% | 37.5% | 40.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 9
Tennessee - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 34 | 7 - 14 | 3 - 9 | 4 - 6 | 3 - 4 | 7 | 2 | 1 | 2 | 1 | 2 | 21 |
12 | Smith, Ramar | * | 31 | 3 - 11 | 0 - 1 | 4 - 4 | 2 - 6 | 8 | 0 | 2 | 2 | 1 | 2 | 10 |
32 | Crews, Duke | * | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 4 | 1 | 0 | 6 |
5 | Lofton, Chris | * | 12 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
23 | Bradshaw, Dane | * | 29 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 7 | 0 | 0 | 2 | 0 |
4 | Chism, Wayne | 25 | 6 - 8 | 0 - 1 | 2 - 4 | 2 - 8 | 10 | 2 | 0 | 2 | 0 | 1 | 14 | |
25 | Tabb, Josh | 28 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | |
15 | Howell, Jordan | 16 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
34 | Childress, Ryan | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 4-17 | 16-22 | 16-26 | 42 | 10 | 12 | 14 | 4 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 3-9 | 6-8 |
50.0% | 33.3% | 75.0% | |
2nd Half | 10-30 | 1-8 | 10-14 |
33.3% | 12.5% | 71.4% | |
Total | 22-54 | 4-17 | 16-22 |
40.7% | 23.5% | 72.7% |
Technical Fouls: Chism, Wayne (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 23