University of Tennessee Athletics
Tennessee vs Ohio State
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 36 | 9 - 20 | 3 - 11 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 21 |
12 | Smith, Ramar | * | 36 | 5 - 15 | 0 - 3 | 4 - 8 | 2 - 7 | 9 | 2 | 3 | 1 | 0 | 2 | 14 |
23 | Bradshaw, Dane | * | 30 | 5 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 3 | 11 |
2 | Smith, Jajuan | * | 28 | 2 - 9 | 1 - 8 | 0 - 0 | 0 - 4 | 4 | 5 | 3 | 2 | 0 | 2 | 5 |
32 | Crews, Duke | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
4 | Chism, Wayne | 19 | 3 - 8 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | |
34 | Childress, Ryan | 14 | 1 - 7 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
25 | Tabb, Josh | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
13 | Passley, Tony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-70 | 7-31 | 5-11 | 10-20 | 30 | 17 | 9 | 8 | 0 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 4-15 | 3-5 |
37.1% | 26.7% | 60.0% | |
2nd Half | 14-35 | 3-16 | 2-6 |
40.0% | 18.8% | 33.3% | |
Total | 27-70 | 7-31 | 5-11 |
38.6% | 22.6% | 45.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 22
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 13
Ohio State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Oden, Greg | * | 36 | 9 - 13 | 0 - 0 | 6 - 6 | 2 - 13 | 15 | 3 | 4 | 4 | 3 | 1 | 24 |
1 | Conley Jr., Mike | * | 36 | 4 - 6 | 2 - 3 | 6 - 7 | 0 - 4 | 4 | 3 | 4 | 5 | 0 | 2 | 16 |
3 | Harris, Ivan | * | 17 | 4 - 10 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
12 | Lewis, Ron | * | 27 | 2 - 5 | 1 - 2 | 0 - 1 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 5 |
14 | Butler, Jamar | * | 32 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 2 |
45 | Hunter, Othello | 16 | 1 - 5 | 0 - 0 | 4 - 4 | 3 - 0 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | |
31 | Cook, Daequan | 22 | 2 - 8 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | |
23 | Lighty, David | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
42 | Terwilliger, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 4-14 | 18-20 | 10-36 | 46 | 13 | 13 | 20 | 5 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 2-10 | 6-6 |
42.4% | 20.0% | 100.0% | |
2nd Half | 9-20 | 2-4 | 12-14 |
45.0% | 50.0% | 85.7% | |
Total | 23-53 | 4-14 | 18-20 |
43.4% | 28.6% | 90.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 12