University of Tennessee Athletics
Tennessee vs North Carolina
Tennessee - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lofton, Chris | * | 6 - 13 | 5 - 8 | 1 - 3 | 1 - 2 | |||||||||
Smith, Jajuan | * | 5 - 13 | 4 - 7 | 4 - 5 | 1 - 1 | |||||||||
Bradshaw, Dane | * | 4 - 7 | 1 - 2 | 1 - 3 | 2 - 0 | |||||||||
Crews, Duke | * | 4 - 10 | 0 - 0 | 2 - 4 | 4 - 2 | |||||||||
Smith, Ramar | * | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Chism, Wayne | 4 - 6 | 3 - 4 | 1 - 5 | 1 - 3 | ||||||||||
Howell, Jordan | 1 - 6 | 1 - 5 | 2 - 2 | 0 - 0 | ||||||||||
Passley, Tony | 0 - 3 | 0 - 1 | 5 - 10 | 4 - 2 | ||||||||||
Tabb, Josh | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Childress, Ryan | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 28-73 | 15-31 | 16-32 | 16-14 | 30 | 26 | 18 | 11 | 4 | 10 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-73 | 15-31 | 16-32 |
38.4% | 48.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
North Carolina - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Hansbrough | * | 8 - 18 | 0 - 0 | 11 - 15 | 4 - 5 | |||||||||
Brandan Wright | * | 9 - 10 | 0 - 0 | 1 - 1 | 1 - 7 | |||||||||
Wayne Ellington | * | 5 - 10 | 2 - 3 | 2 - 3 | 2 - 2 | |||||||||
Reyshawn Terry | * | 3 - 5 | 0 - 0 | 4 - 6 | 2 - 7 | |||||||||
Bobby Frasor | * | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | |||||||||
TY Lawson | 5 - 9 | 1 - 3 | 3 - 4 | 1 - 0 | ||||||||||
Danny Green | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 4 | ||||||||||
Wes Miller | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Marcus Ginyard | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Deon Thompson | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Alex Stephenson | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 35-63 | 6-11 | 25-33 | 18-36 | 54 | 23 | 22 | 24 | 4 | 6 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-63 | 6-11 | 25-33 |
55.6% | 54.5% | 75.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0