University of Tennessee Athletics
Middle Tennessee vs Tennessee
Middle Tennessee - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kanaskie, Kevin | * | 38 | 3 - 13 | 1 - 7 | 6 - 6 | 1 - 3 | 4 | 3 | 6 | 5 | 0 | 0 | 13 |
4 | O'neil, Calvin | * | 29 | 3 - 7 | 0 - 0 | 5 - 6 | 2 - 6 | 8 | 3 | 0 | 3 | 0 | 0 | 11 |
24 | Blue, Tim | * | 22 | 5 - 7 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 5 | 3 | 0 | 11 |
31 | Yates, Desmond | * | 20 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 1 | 4 |
44 | Young, Kyle | * | 19 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
45 | Hudson, Theryn | 26 | 2 - 5 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 5 | 0 | 3 | 2 | 0 | 6 | |
11 | Johnson, Nigel | 19 | 1 - 5 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 5 | 3 | 3 | 0 | 2 | 4 | |
22 | Avery, Darren | 18 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
21 | Hair, Dino | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-49 | 2-11 | 16-25 | 11-22 | 33 | 27 | 12 | 22 | 6 | 3 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-5 | 8-10 |
39.1% | 20.0% | 80.0% | |
2nd Half | 8-26 | 1-6 | 8-15 |
30.8% | 16.7% | 53.3% | |
Total | 17-49 | 2-11 | 16-25 |
34.7% | 18.2% | 64.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 11
Tennessee - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 26 | 5 - 11 | 2 - 6 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 2 | 16 |
23 | Bradshaw, Dane | * | 28 | 4 - 7 | 0 - 1 | 4 - 7 | 1 - 6 | 7 | 1 | 5 | 2 | 2 | 3 | 12 |
5 | Lofton, Chris | * | 21 | 2 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 |
32 | Crews, Duke | * | 21 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 1 | 5 |
12 | Smith, Ramar | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 0 | 2 |
25 | Tabb, Josh | 19 | 5 - 6 | 2 - 2 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 2 | 13 | |
34 | Childress, Ryan | 17 | 3 - 8 | 0 - 2 | 4 - 5 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | |
4 | Chism, Wayne | 11 | 4 - 6 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 4 | 1 | 1 | 0 | 1 | 10 | |
13 | Passley, Tony | 14 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 0 | 6 | |
3 | Johnson, Marques | 18 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | |
15 | Howell, Jordan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Bosse, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Daniels-mulholland, R | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 6-16 | 17-25 | 16-28 | 44 | 24 | 18 | 14 | 3 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-11 | 11-17 |
46.9% | 36.4% | 64.7% | |
2nd Half | 15-30 | 2-5 | 6-8 |
50.0% | 40.0% | 75.0% | |
Total | 30-62 | 6-16 | 17-25 |
48.4% | 37.5% | 68.0% |
Technical Fouls: Passley, Tony (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 42