University of Tennessee Athletics
Tennessee vs Georgia
Tennessee - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 27 | 6 - 10 | 3 - 6 | 4 - 6 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 1 | 19 |
5 | Lofton, Chris | * | 26 | 4 - 10 | 3 - 7 | 3 - 4 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 1 | 14 |
12 | Smith, Ramar | * | 28 | 5 - 11 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 5 | 3 | 2 | 0 | 1 | 13 |
4 | Chism, Wayne | * | 28 | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 1 | 0 | 5 |
23 | Bradshaw, Dane | * | 30 | 1 - 4 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 5 | 4 |
15 | Howell, Jordan | 24 | 2 - 6 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | |
32 | Crews, Duke | 12 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 3 | 1 | 1 | 5 | |
34 | Childress, Ryan | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
25 | Tabb, Josh | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 11-26 | 14-21 | 9-25 | 34 | 21 | 12 | 18 | 2 | 11 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 6-14 | 3-7 |
40.0% | 42.9% | 42.9% | |
2nd Half | 11-24 | 5-12 | 11-14 |
45.8% | 41.7% | 78.6% | |
Total | 23-54 | 11-26 | 14-21 |
42.6% | 42.3% | 66.7% |
Technical Fouls: Crews, Duke (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 16
Georgia - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gaines, Sundiata | * | 40 | 6 - 13 | 2 - 7 | 4 - 7 | 1 - 6 | 7 | 3 | 7 | 4 | 0 | 1 | 18 |
42 | Brown, Takais | * | 37 | 4 - 5 | 0 - 0 | 5 - 9 | 5 - 5 | 10 | 0 | 0 | 3 | 0 | 1 | 13 |
31 | Humphrey, Billy | * | 15 | 4 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 10 |
15 | Newman, Steve | * | 28 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 1 | 5 | 2 | 1 | 9 |
14 | Stukes, Levi | * | 35 | 2 - 10 | 0 - 6 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 3 | 2 | 5 | 8 |
23 | Butler, Corey | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
30 | Woodbury, Terrance | 21 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | |
45 | Singleton, Rashaad | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Bliss, Dave | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 5-21 | 16-25 | 9-25 | 34 | 18 | 9 | 19 | 4 | 10 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-8 | 8-11 |
40.0% | 25.0% | 72.7% | |
2nd Half | 12-25 | 3-13 | 8-14 |
48.0% | 23.1% | 57.1% | |
Total | 22-50 | 5-21 | 16-25 |
44.0% | 23.8% | 64.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 7