University of Tennessee Athletics
Georgia vs Tennessee
Georgia - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gaines, Sundiata | * | 39 | 7 - 16 | 2 - 6 | 5 - 8 | 3 - 4 | 7 | 3 | 2 | 3 | 1 | 2 | 21 |
42 | Brown, Takais | * | 34 | 4 - 8 | 0 - 1 | 4 - 6 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 12 |
14 | Stukes, Levi | * | 29 | 5 - 10 | 2 - 6 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 0 | 12 |
33 | Mercer, Mike | * | 27 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 2 | 5 |
44 | Bliss, Dave | * | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
45 | Singleton, Rashaad | 14 | 4 - 7 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | |
31 | Humphrey, Billy | 18 | 2 - 5 | 1 - 4 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | |
15 | Newman, Steve | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
30 | Woodbury, Terrance | 17 | 0 - 5 | 0 - 4 | 1 - 3 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | |
34 | Jackson, Albert | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Butler, Corey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-65 | 6-26 | 15-23 | 16-18 | 34 | 20 | 12 | 10 | 2 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-36 | 1-14 | 6-7 |
36.1% | 7.1% | 85.7% | |
2nd Half | 12-29 | 5-12 | 9-16 |
41.4% | 41.7% | 56.3% | |
Total | 25-65 | 6-26 | 15-23 |
38.5% | 23.1% | 65.2% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
Tennessee - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 32 | 7 - 10 | 5 - 8 | 3 - 4 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 2 | 22 |
12 | Smith, Ramar | * | 33 | 8 - 11 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 1 | 21 |
4 | Chism, Wayne | * | 15 | 3 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 5 | 2 | 1 | 0 | 1 | 8 |
23 | Bradshaw, Dane | * | 32 | 0 - 4 | 0 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 5 | 5 | 0 | 0 | 3 |
25 | Tabb, Josh | * | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 4 | 0 | 0 | 2 |
15 | Howell, Jordan | 26 | 3 - 5 | 3 - 5 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | |
32 | Crews, Duke | 25 | 4 - 7 | 0 - 0 | 2 - 5 | 3 - 7 | 10 | 1 | 0 | 2 | 4 | 0 | 10 | |
34 | Childress, Ryan | 15 | 2 - 4 | 0 - 1 | 1 - 3 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | |
13 | Passley, Tony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-49 | 11-23 | 15-24 | 7-28 | 35 | 23 | 19 | 18 | 4 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 5-12 | 6-10 |
50.0% | 41.7% | 60.0% | |
2nd Half | 15-23 | 6-11 | 9-14 |
65.2% | 54.5% | 64.3% | |
Total | 28-49 | 11-23 | 15-24 |
57.1% | 47.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 26