University of Tennessee Athletics
Fordham vs Tennessee
Fordham - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stout, Marcus | * | 33 | 4 - 10 | 2 - 7 | 6 - 8 | 1 - 2 | 3 | 3 | 2 | 6 | 0 | 0 | 16 |
14 | Anderson, Kevin | * | 35 | 2 - 3 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 4 | 4 | 3 | 0 | 2 | 8 |
42 | Dunston, Bryant | * | 19 | 3 - 3 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 4 | 2 | 0 | 8 |
21 | Binns, Michael | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
31 | Osei, Dominic | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
24 | Butler, Brenton | 32 | 6 - 13 | 4 - 6 | 4 - 6 | 1 - 2 | 3 | 3 | 1 | 6 | 0 | 2 | 20 | |
30 | Greene, Sebastian | 33 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 5 | 2 | 2 | 0 | 1 | 6 | |
50 | Bethel, Chris | 6 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
5 | Boykin, David | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | |
22 | Phillips, Demetrius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Landisch, Dan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 7-19 | 18-26 | 9-19 | 28 | 25 | 11 | 29 | 2 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-8 | 6-10 |
38.5% | 25.0% | 60.0% | |
2nd Half | 13-22 | 5-11 | 12-16 |
59.1% | 45.5% | 75.0% | |
Total | 23-48 | 7-19 | 18-26 |
47.9% | 36.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 33
Tennessee - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 26 | 9 - 16 | 5 - 10 | 7 - 8 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 4 | 30 |
32 | Crews, Duke | * | 22 | 3 - 6 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 1 | 11 |
12 | Smith, Ramar | * | 26 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 3 | 4 | 0 | 0 | 7 |
2 | Smith, Jajuan | * | 28 | 2 - 6 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 4 | 0 | 1 | 6 |
23 | Bradshaw, Dane | * | 24 | 2 - 4 | 1 - 2 | 1 - 5 | 1 - 2 | 3 | 3 | 3 | 0 | 1 | 2 | 6 |
34 | Childress, Ryan | 16 | 3 - 5 | 1 - 2 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | |
4 | Chism, Wayne | 18 | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 6 | |
3 | Johnson, Marques | 15 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | |
25 | Tabb, Josh | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | |
13 | Passley, Tony | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 9-25 | 19-27 | 15-18 | 33 | 26 | 9 | 26 | 3 | 11 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 6-12 | 8-11 |
52.0% | 50.0% | 72.7% | |
2nd Half | 12-29 | 3-13 | 11-16 |
41.4% | 23.1% | 68.8% | |
Total | 25-54 | 9-25 | 19-27 |
46.3% | 36.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 33
Bench Points: 18