University of Tennessee Athletics
East Tennessee State vs Tennessee
East Tennessee State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pigram, Courtney | * | 25 | 8 - 19 | 2 - 6 | 1 - 1 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 2 | 19 |
35 | Reed, Andrew | * | 31 | 8 - 11 | 1 - 1 | 0 - 0 | 5 - 10 | 15 | 5 | 0 | 2 | 2 | 2 | 17 |
20 | Thomas, Eryk | * | 30 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 2 | 1 | 3 | 10 |
51 | Nuckles, Brad | * | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 2 | 4 |
23 | Taylor, Tayloe | * | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 0 | 2 |
21 | Twilley, Dequan | 35 | 6 - 9 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 8 | 2 | 0 | 1 | 17 | |
1 | Smith, Mike | 28 | 3 - 9 | 0 - 4 | 5 - 6 | 2 - 0 | 2 | 5 | 5 | 2 | 0 | 3 | 11 | |
2 | Swader, Kenyona | 15 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 2 | 8 | |
10 | Williams, Dante | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-66 | 6-16 | 12-13 | 9-26 | 35 | 27 | 20 | 21 | 3 | 15 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 1-7 | 4-4 |
48.6% | 14.3% | 100.0% | |
2nd Half | 18-31 | 5-9 | 8-9 |
58.1% | 55.6% | 88.9% | |
Total | 35-66 | 6-16 | 12-13 |
53.0% | 37.5% | 92.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 36
Tennessee - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 36 | 7 - 14 | 1 - 5 | 13 - 13 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 4 | 28 |
2 | Smith, Jajuan | * | 25 | 8 - 13 | 5 - 9 | 2 - 3 | 3 - 3 | 6 | 3 | 2 | 4 | 1 | 4 | 23 |
23 | Bradshaw, Dane | * | 28 | 3 - 6 | 3 - 4 | 1 - 2 | 0 - 4 | 4 | 4 | 3 | 2 | 0 | 1 | 10 |
34 | Childress, Ryan | * | 23 | 2 - 8 | 0 - 1 | 2 - 3 | 3 - 2 | 5 | 1 | 4 | 1 | 3 | 0 | 6 |
4 | Chism, Wayne | * | 19 | 0 - 2 | 0 - 1 | 6 - 6 | 0 - 3 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
12 | Smith, Ramar | 31 | 3 - 8 | 2 - 4 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 2 | 11 | |
32 | Crews, Duke | 18 | 3 - 6 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 9 | |
25 | Tabb, Josh | 15 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | |
13 | Passley, Tony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 11-25 | 30-35 | 10-23 | 33 | 18 | 16 | 23 | 5 | 14 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 6-10 | 13-16 |
45.8% | 60.0% | 81.3% | |
2nd Half | 15-34 | 5-15 | 17-19 |
44.1% | 33.3% | 89.5% | |
Total | 26-58 | 11-25 | 30-35 |
44.8% | 44.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 20