University of Tennessee Athletics
Coppin State vs Tennessee
Coppin State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mckee, Tywain | * | 28 | 7 - 14 | 2 - 5 | 5 - 6 | 1 - 1 | 2 | 2 | 4 | 9 | 0 | 5 | 21 |
33 | Harrison, Antwan | * | 21 | 3 - 4 | 0 - 1 | 4 - 6 | 1 - 5 | 6 | 4 | 1 | 2 | 1 | 1 | 10 |
40 | Pressey, Robert | * | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
24 | Woodlin, Augustine | * | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
10 | Roberts, Darryl | * | 28 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 3 | 0 | 1 | 0 |
5 | Britt, Ruben | 23 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 10 | |
32 | Conyers, Julian | 16 | 2 - 7 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | |
44 | Kennedy, Ethan | 15 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
34 | Chestnut, Brian | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Bell, Talmadge | 8 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Norwood, Michael | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Miller, Mike | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Otis, West | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-57 | 6-20 | 15-19 | 6-22 | 28 | 18 | 15 | 24 | 4 | 8 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 5-15 | 4-4 |
35.3% | 33.3% | 100.0% | |
2nd Half | 10-23 | 1-5 | 11-15 |
43.5% | 20.0% | 73.3% | |
Total | 22-57 | 6-20 | 15-19 |
38.6% | 30.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 2
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 28
Tennessee - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 24 | 6 - 11 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 3 | 19 |
32 | Crews, Duke | * | 19 | 6 - 11 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 4 | 0 | 0 | 1 | 1 | 13 |
2 | Smith, Jajuan | * | 24 | 5 - 12 | 0 - 4 | 1 - 3 | 2 - 2 | 4 | 0 | 3 | 4 | 2 | 4 | 11 |
23 | Bradshaw, Dane | * | 20 | 3 - 3 | 1 - 1 | 1 - 3 | 2 - 4 | 6 | 1 | 9 | 4 | 1 | 1 | 8 |
12 | Smith, Ramar | * | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 |
4 | Chism, Wayne | 18 | 4 - 9 | 2 - 3 | 1 - 3 | 3 - 8 | 11 | 2 | 0 | 1 | 1 | 0 | 11 | |
34 | Childress, Ryan | 18 | 4 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 10 | |
25 | Tabb, Josh | 16 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 9 | |
13 | Passley, Tony | 16 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 7 | |
15 | Howell, Jordan | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | |
3 | Johnson, Marques | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
30 | Bosse, Ben | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | Wild, Tanner | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-64 | 13-24 | 14-22 | 11-30 | 41 | 20 | 29 | 22 | 5 | 12 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 7-15 | 8-11 |
48.6% | 46.7% | 72.7% | |
2nd Half | 18-27 | 6-9 | 6-11 |
66.7% | 66.7% | 54.5% | |
Total | 36-64 | 13-24 | 14-22 |
56.3% | 54.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 46