University of Tennessee Athletics
Butler vs Tennessee
Butler - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A. J. Graves | * | 40 | 4 - 14 | 3 - 8 | 4 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 15 |
1 | Julian Betko | * | 35 | 6 - 9 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 2 | 0 | 4 | 15 |
33 | Brandon Crone | * | 21 | 2 - 6 | 0 - 2 | 6 - 6 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
10 | Mike Green | * | 36 | 1 - 12 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 3 | 4 | 5 | 1 | 4 | 5 |
24 | Brian Ligon | * | 23 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 2 | 3 | 1 | 5 |
32 | Drew Streicher | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 3 | 1 | 1 | 4 | |
21 | Willie Veasley | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
23 | Marcus Nellems | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
34 | Pete Campbell | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-53 | 6-20 | 14-16 | 7-27 | 34 | 24 | 7 | 16 | 6 | 12 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-53 | 6-20 | 14-16 |
34.0% | 30.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tennessee - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Smith, Jajuan | * | 34 | 3 - 10 | 3 - 7 | 7 - 8 | 5 - 3 | 8 | 3 | 1 | 5 | 0 | 1 | 16 |
5 | Lofton, Chris | * | 23 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 5 | 2 | 0 | 8 |
23 | Bradshaw, Dane | * | 31 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 2 | 2 | 0 | 4 |
32 | Crews, Duke | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Smith, Ramar | * | 20 | 0 - 4 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 5 | 5 | 0 | 0 | 0 |
4 | Chism, Wayne | 18 | 1 - 8 | 1 - 3 | 2 - 8 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | |
25 | Tabb, Josh | 17 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
13 | Passley, Tony | 6 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
34 | Childress, Ryan | 12 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | |
15 | Howell, Jordan | 20 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-52 | 6-24 | 12-22 | 15-28 | 43 | 21 | 7 | 23 | 5 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 13-52 | 6-24 | 12-22 |
25.0% | 25.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0