University of Tennessee Athletics
Eastern Kentucky vs Tennessee
Eastern Kentucky - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Mike Rose | * | 33 | 5 - 6 | 1 - 2 | 2 - 3 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 13 |
33 | Alonzo Hird | * | 25 | 5 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 0 | 12 |
30 | Jason Mcleish | * | 23 | 5 - 13 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 12 |
12 | Matt Witt | * | 30 | 2 - 8 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 7 | 0 | 1 | 6 |
13 | Harrison Brown | * | 34 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 4 | 1 | 3 | 3 |
15 | Michael Brock | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
42 | Derek Adams | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
21 | Darnell Dialls | 15 | 1 - 5 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | |
44 | Ryan Wiersma | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
5 | Bubba Long | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
32 | Greg Redford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 6-14 | 6-12 | 9-20 | 29 | 16 | 17 | 25 | 1 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 3-7 | 2-5 |
46.2% | 42.9% | 40.0% | |
2nd Half | 11-26 | 3-7 | 4-7 |
42.3% | 42.9% | 57.1% | |
Total | 23-52 | 6-14 | 6-12 |
44.2% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 12
Tennessee - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wingate, Major | * | 27 | 6 - 8 | 0 - 0 | 6 - 6 | 4 - 1 | 5 | 1 | 1 | 3 | 1 | 0 | 18 |
5 | Lofton, Chris | * | 30 | 5 - 11 | 4 - 8 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 4 | 17 |
32 | Watson, C.j. | * | 28 | 5 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 4 | 0 | 4 | 12 |
23 | Bradshaw, Dane | * | 26 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 3 | 2 | 1 | 5 | 7 |
3 | Asumnu, Stanley | * | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 0 | 6 |
22 | Patterson, Andre | 21 | 5 - 7 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | |
2 | Smith, Jajuan | 24 | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | |
34 | Childress, Ryan | 15 | 1 - 5 | 0 - 2 | 3 - 5 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | |
15 | Howell, Jordan | 4 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
30 | Bosse, Ben | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Cox, Jonah | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
11 | Debro, Eddie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | Jackson, Justin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Smith, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-62 | 9-21 | 15-19 | 10-22 | 32 | 15 | 21 | 13 | 3 | 14 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-8 | 9-11 |
55.2% | 37.5% | 81.8% | |
2nd Half | 18-33 | 6-13 | 6-8 |
54.5% | 46.2% | 75.0% | |
Total | 34-62 | 9-21 | 15-19 |
54.8% | 42.9% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 32