University of Tennessee Athletics
Tennessee vs Auburn
Tennessee - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Watson, C.j. | * | 38 | 5 - 9 | 3 - 5 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 17 |
| 2 | Scooter Mcfadgon | * | 35 | 5 - 19 | 2 - 6 | 2 - 3 | 3 - 6 | 9 | 3 | 4 | 2 | 0 | 0 | 14 |
| 22 | Patterson, Andre | * | 34 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 3 | 1 | 1 | 10 |
| 1 | Wingate, Major | * | 24 | 0 - 2 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 2 | 5 | 3 | 2 | 0 | 6 |
| 5 | Lofton, Chris | * | 28 | 1 - 5 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| 33 | Hendrix, Jemere | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Bradshaw, Dane | 16 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 3 | Asumnu, Stanley | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Smith, Jajuan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 6-17 | 17-20 | 9-25 | 34 | 16 | 13 | 11 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-19 | 3-8 | 13-15 |
| 31.6% | 37.5% | 86.7% | |
| 2nd Half | 12-30 | 3-9 | 4-5 |
| 40.0% | 33.3% | 80.0% | |
| Total | 18-49 | 6-17 | 17-20 |
| 36.7% | 35.3% | 85.0% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 7
Auburn - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nathan Watson | * | 38 | 5 - 9 | 1 - 5 | 4 - 4 | 2 - 2 | 4 | 3 | 2 | 1 | 1 | 2 | 15 |
| 3 | Ian Young | * | 40 | 2 - 10 | 1 - 5 | 6 - 6 | 0 - 2 | 2 | 3 | 7 | 1 | 0 | 1 | 11 |
| 21 | Quinnel Brown | * | 30 | 5 - 11 | 1 - 2 | 0 - 2 | 2 - 6 | 8 | 2 | 2 | 1 | 1 | 1 | 11 |
| 23 | Toney Douglas | * | 34 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 1 | 5 |
| 1 | Frank Tolbert | * | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
| 2 | Daniel Hayles | 30 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 2 | 0 | 10 | |
| 45 | Kyle Derozan | 4 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Moses Edun | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Troy Gaines | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Ryan Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 6-20 | 10-13 | 7-24 | 31 | 17 | 16 | 10 | 4 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-13 | 4-6 |
| 39.3% | 15.4% | 66.7% | |
| 2nd Half | 12-24 | 4-7 | 6-7 |
| 50.0% | 57.1% | 85.7% | |
| Total | 23-52 | 6-20 | 10-13 |
| 44.2% | 30.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 16
















