University of Tennessee Athletics
Men's Basketball History vs University of Louisville from February 19, 1913 - November 9, 2024
 Wins 
9
 Losses 
12
 Home Record 
1-5
 Away Record 
6-5
 Conference Record 
0-0
 Streak 
W2
 First Matchup 
W 24-16
2/19/1913
 Last 10 Matchups 
3-7
12/8/1979 - 11/9/2024
 Largest Margin of Victory 
 W 77-55
11/9/2024
 Smallest Margin of Victory 
 W 30-27
2/19/1915
 Total Points
1125
 Average Points
54
History from February 19, 1913 - November 9, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, November 9 | 2024-25 | Away Louisville, KY  | W77-55  | |
| Wednesday, November 21 | 2018-19 | Neutral Brooklyn, NY  | W92-81  | |
| Thursday, March 27 | 2007-08 | Neutral Charlotte, NC  | L60-79  | |
| Saturday, January 22 | 2004-05 | Away Louisville, KY  | L62-85  | |
| Sunday, January 25 | 2003-04 | Home Knoxville  | L62-65  | |
| Saturday, January 25 | 2002-03 | Home Knoxville  | L69-72  | |
| Thursday, December 20 | 2001-02 | Away Louisville, KY  | L72-73  | |
| Friday, March 29 | 1984-85 | Neutral New York, NY  | W100-84  | |
| Sunday, March 20 | 1982-83 | Neutral Evansville, IN  | L57-70  | |
| Saturday, December 8 | 1979-80 | Home Knoxville  | L75-77  | |
| Saturday, December 2 | 1978-79 | Away Louisville, KY  | L61-82  | |
| Saturday, December 23 | 1950-51 | Away Louisville, KY  | L61-73  | |
| Monday, January 2 | 1949-50 | Away Louisville, KY  | L63-74  | |
| Thursday, February 2 | 1927-28 | Home Knoxville  | L29-49  | |
| Thursday, February 10 | 1926-27 | Home Knoxville  | L26-28  | |
| Thursday, February 16 | 1921-22 | Home Knoxville  | W28-22  | |
| Thursday, February 24 | 1915-16 | Away Louisville  | W25-20  | |
| Saturday, February 20 | 1914-15 | Away Louisville  | W20-15  | |
| Friday, February 19 | 1914-15 | Away Louisville  | W30-27  | |
| Saturday, February 14 | 1913-14 | Away Louisville  | W32-17  | |
| Wednesday, February 19 | 1912-13 | Away Louisville  | W24-16  | |
 Win 
 Loss 
MBB | Nate Ament & J.P. Estrella Postgame vs. Mercer (11.3.25)
Monday, November 03
MBB | Rick Barnes Postgame vs. Mercer (11.3.25)
Monday, November 03
MBB | Rick Barnes Media Availability (10.30.25)
Thursday, October 30
MBB | Bishop Boswell Media Availability (10.30.25)
Thursday, October 30










