Men's Basketball History vs University of Kentucky from February 16, 1910 - March 28, 2025
Wins
79
Losses
163
Home Record
53-60
Away Record
20-95
Conference Record
55-124
Streak
W1
First Matchup
L 5-20
2/16/1910
Last 10 Matchups
4-6
1/15/2022 - 3/28/2025
Largest Margin of Victory
W 88-58
2/16/2013
Smallest Margin of Victory
W 47-46
1/12/1999
Total Points
13189
Average Points
55
History from February 16, 1910 - March 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 28 | 2024-25 | Neutral Indianapolis, IN | W78-65 | |
Tuesday, February 11 | 2024-25 | Away Lexington, KY | L64-75 | |
Tuesday, January 28 | 2024-25 | Home Knoxville, TN | L73-78 | |
Saturday, March 9 | 2023-24 | Home Knoxville, TN | L81-85 | |
Saturday, February 3 | 2023-24 | Away Lexington, KY | W103-92 | |
Saturday, February 18 | 2022-23 | Away Lexington, KY | L54-66 | |
Saturday, January 14 | 2022-23 | Home Knoxville, TN | L56-63 | |
Saturday, March 12 | 2021-22 | Neutral Tampa, FL | W69-62 | |
Tuesday, February 15 | 2021-22 | Home Knoxville | W76-63 | |
Saturday, January 15 | 2021-22 | Away Lexington, KY | L79-107 | |
Saturday, February 20 | 2020-21 | Home Knoxville | L55-70 | |
Saturday, February 6 | 2020-21 | Away Lexington, KY | W82-71 | |
Tuesday, March 3 | 2019-20 | Away Lexington, KY | W81-73 | |
Saturday, February 8 | 2019-20 | Home Knoxville | L64-77 | |
Saturday, March 16 | 2018-19 | Neutral Nashville | W82-78 | |
Saturday, March 2 | 2018-19 | Home Knoxville | W71-52 | |
Saturday, February 16 | 2018-19 | Away Lexington, KY | L69-86 | |
Sunday, March 11 | 2017-18 | Neutral St. Louis, MO | L72-77 | |
Tuesday, February 6 | 2017-18 | Away Lexington, KY | W61-59 | |
Saturday, January 6 | 2017-18 | Home Knoxville | W76-65 | |
Tuesday, February 14 | 2016-17 | Away Lexington, KY | L58-83 | |
Tuesday, January 24 | 2016-17 | Home Knoxville | W82-80 | |
Thursday, February 18 | 2015-16 | Away Lexington, KY | L70-80 | |
Tuesday, February 2 | 2015-16 | Home Knoxville | W84-77 | |
Tuesday, February 17 | 2014-15 | Home Knoxville | L48-66 | |
Saturday, January 18 | 2013-14 | Away Lexington, KY | L66-74 | |
Saturday, February 16 | 2012-13 | Home Knoxville | W88-58 | |
Tuesday, January 15 | 2012-13 | Away Lexington, KY | L65-75 | |
Tuesday, January 31 | 2011-12 | Away Lexington, KY | L44-69 | |
Saturday, January 14 | 2011-12 | Home Knoxville | L62-65 | |
Sunday, March 6 | 2010-11 | Home Knoxville | L58-64 | |
Tuesday, February 8 | 2010-11 | Away Lexington, KY | L61-73 | |
Saturday, March 13 | 2009-10 | Neutral Nashville | L45-74 | |
Saturday, February 27 | 2009-10 | Home Knoxville | W74-65 | |
Saturday, February 13 | 2009-10 | Away Lexington, KY | L62-73 | |
Saturday, February 21 | 2008-09 | Away Lexington, KY | L58-77 | |
Tuesday, January 13 | 2008-09 | Home Knoxville | L72-90 | |
Sunday, March 2 | 2007-08 | Home Knoxville | W63-60 | |
Tuesday, January 22 | 2007-08 | Away Lexington, KY | L66-72 | |
Tuesday, February 13 | 2006-07 | Home Knoxville | W89-85 | |
Sunday, January 28 | 2006-07 | Away Lexington, KY | L57-76 | |
Wednesday, March 1 | 2005-06 | Home Knoxville | L78-80 | |
Tuesday, February 7 | 2005-06 | Away Lexington, KY | W75-67 | |
Friday, March 11 | 2004-05 | Neutral Atlanta, GA | L62-76 | |
Wednesday, March 2 | 2004-05 | Away Lexington, KY | L61-73 | |
Tuesday, January 25 | 2004-05 | Home Knoxville | L62-84 | |
Wednesday, February 25 | 2003-04 | Away Lexington, KY | L60-92 | |
Tuesday, January 20 | 2003-04 | Home Knoxville | OT L68-69 | |
Wednesday, February 26 | 2002-03 | Away Lexington, KY | L68-80 | |
Wednesday, January 8 | 2002-03 | Home Knoxville | L71-74 | |
Tuesday, February 19 | 2001-02 | Away Lexington, KY | L61-64 | |
Wednesday, February 6 | 2001-02 | Home Knoxville | OT W76-74 | |
Wednesday, February 14 | 2000-01 | Home Knoxville | L95-103 | |
Tuesday, January 16 | 2000-01 | Away Lexington, KY | L74-84 | |
Wednesday, February 23 | 1999-00 | Home Knoxville | W74-67 | Final Stats |
Tuesday, February 1 | 1999-00 | Away Lexington, KY | L68-81 | Final Stats |
Sunday, February 28 | 1998-99 | Home Knoxville | W68-61 | |
Tuesday, January 12 | 1998-99 | Away Lexington, KY | W47-46 | |
Wednesday, February 11 | 1997-98 | Away Lexington, KY | L74-80 | |
Saturday, January 24 | 1997-98 | Home Knoxville | L67-85 | |
Tuesday, February 25 | 1996-97 | Home Knoxville | L64-74 | |
Saturday, January 4 | 1996-97 | Away Lexington, KY | L40-74 | |
Saturday, February 17 | 1995-96 | Home Knoxville | L50-90 | |
Saturday, January 13 | 1995-96 | Away Lexington, KY | L44-61 | |
Wednesday, February 8 | 1994-95 | Home Knoxville | L48-68 | |
Wednesday, January 25 | 1994-95 | Away Lexington, KY | L50-69 | |
Wednesday, February 23 | 1993-94 | Home Knoxville | L73-77 | |
Saturday, January 15 | 1993-94 | Away Lexington, KY | L74-93 | |
Friday, March 12 | 1992-93 | Away Lexington, KY | L40-101 | |
Wednesday, February 24 | 1992-93 | Home Knoxville | W78-77 | |
Saturday, January 9 | 1992-93 | Away Lexington, KY | L70-84 | |
Saturday, March 7 | 1991-92 | Away Lexington, KY | L88-99 | |
Tuesday, January 21 | 1991-92 | Home Knoxville | W107-85 | |
Wednesday, February 13 | 1990-91 | Away Lexington, KY | L74-85 | |
Saturday, January 12 | 1990-91 | Home Knoxville | L74-78 | |
Wednesday, February 21 | 1989-90 | Home Knoxville | W102-100 | |
Saturday, January 20 | 1989-90 | Away Lexington, KY | L83-95 | |
Wednesday, February 22 | 1988-89 | Away Lexington, KY | L71-76 | |
Saturday, January 21 | 1988-89 | Home Knoxville | L65-66 | |
Wednesday, February 17 | 1987-88 | Home Knoxville, Tenn. | W72-70 | |
Saturday, January 16 | 1987-88 | Away Lexington, KY | L65-83 | |
Wednesday, February 11 | 1986-87 | Away Lexington, KY | OT L84-91 | |
Saturday, January 10 | 1986-87 | Home Knoxville | W75-68 | |
Thursday, February 27 | 1985-86 | Home Knoxville | L60-62 | |
Saturday, January 25 | 1985-86 | Away Lexington, KY | L57-74 | |
Thursday, February 28 | 1984-85 | Away Lexington, KY | L67-92 | |
Sunday, January 27 | 1984-85 | Home Knoxville | W81-65 | |
Monday, February 27 | 1983-84 | Home Knoxville | W63-58 | |
Monday, January 30 | 1983-84 | Away Lexington, KY | L74-93 | |
Sunday, February 27 | 1982-83 | Away Lexington, KY | L61-69 | |
Monday, January 31 | 1982-83 | Home Knoxville | W65-63 | |
Saturday, February 6 | 1981-82 | Away Lexington, KY | L67-77 | |
Saturday, January 9 | 1981-82 | Home Knoxville | W70-66 | |
Saturday, February 7 | 1980-81 | Home Knoxville | W87-71 | |
Saturday, January 10 | 1980-81 | Away Lexington, KY | L47-48 | |
Saturday, February 2 | 1979-80 | Away Lexington, KY | L75-83 | |
Saturday, January 5 | 1979-80 | Home Knoxville | W49-47 | |
Friday, March 2 | 1978-79 | Neutral Birmigham, AL | OT W75-69 | |
Saturday, February 17 | 1978-79 | Home Knoxville | W101-84 | |
Saturday, January 20 | 1978-79 | Away Lexington, KY | W66-55 | |
Saturday, February 25 | 1977-78 | Home Knoxville | L57-68 | |
Wednesday, February 15 | 1977-78 | Away Lexington, KY | L77-90 | |
Saturday, March 5 | 1976-77 | Home Knoxville | W81-79 | |
Wednesday, January 12 | 1976-77 | Away Lexington, KY | OT W71-67 | |
Saturday, February 7 | 1975-76 | Home Knoxville | W92-85 | |
Saturday, January 10 | 1975-76 | Away Lexington, KY | OT W90-88 | |
Saturday, February 15 | 1974-75 | Home Knoxville | W103-98 | |
Monday, January 13 | 1974-75 | Away Lexington, KY | L82-88 | |
Saturday, February 16 | 1973-74 | Away Lexington, KY | L58-61 | |
Monday, January 14 | 1973-74 | Home Knoxville | W67-54 | |
Thursday, March 8 | 1972-73 | Away Lexington, KY | L81-86 | |
Saturday, January 20 | 1972-73 | Home Knoxville | W65-64 | |
Thursday, March 9 | 1971-72 | Home Knoxville | L66-67 | |
Saturday, January 22 | 1971-72 | Away Lexington, KY | L70-72 | |
Saturday, March 6 | 1970-71 | Away Lexington, KY | L78-84 | |
Saturday, January 16 | 1970-71 | Home Knoxville | W75-71 | |
Saturday, March 7 | 1969-70 | Home Knoxville | L69-86 | |
Saturday, January 17 | 1969-70 | Away Lexington, KY | L52-68 | |
Saturday, March 8 | 1968-69 | Away Lexington, KY | L69-84 | |
Saturday, January 18 | 1968-69 | Home Knoxville | L66-69 | |
Monday, February 12 | 1967-68 | Away Lexington, KY | L59-60 | |
Monday, January 22 | 1967-68 | Home Knoxville | W87-59 | |
Monday, February 13 | 1966-67 | Home Knoxville | W76-57 | |
Monday, January 23 | 1966-67 | Away Lexington, KY | 2 OT W52-50 | |
Saturday, March 5 | 1965-66 | Home Knoxville | W69-62 | |
Saturday, February 26 | 1965-66 | Away Lexington, KY | L64-78 | |
Saturday, February 27 | 1964-65 | Away Lexington, KY | L60-61 | |
Saturday, January 16 | 1964-65 | Home Knoxville | W77-58 | |
Saturday, February 29 | 1963-64 | Home Knoxville | L38-42 | |
Saturday, January 18 | 1963-64 | Away Lexington, KY | L57-66 | |
Saturday, March 2 | 1962-63 | Home Knoxville | W63-55 | |
Saturday, January 19 | 1962-63 | Away Lexington, KY | W78-69 | |
Saturday, March 10 | 1961-62 | Away Lexington, KY | L59-90 | |
Monday, January 15 | 1961-62 | Home Knoxville | L82-95 | |
Friday, December 22 | 1961-62 | Away Lexington, KY | L69-96 | |
Saturday, March 4 | 1960-61 | Home Knoxville | L61-68 | |
Saturday, January 21 | 1960-61 | Away Lexington, KY | L54-83 | |
Saturday, February 27 | 1959-60 | Away Lexington, KY | W65-63 | |
Saturday, January 16 | 1959-60 | Home Knoxville | L68-78 | |
Saturday, February 28 | 1958-59 | Home Knoxville | L56-69 | |
Saturday, January 17 | 1958-59 | Away Lexington, KY | L58-79 | |
Saturday, March 1 | 1957-58 | Home Knoxville | L66-77 | |
Saturday, January 18 | 1957-58 | Away Lexington, KY | L68-77 | |
Saturday, March 2 | 1956-57 | Away Lexington, KY | L75-93 | |
Saturday, January 19 | 1956-57 | Home Knoxville | L72-97 | |
Friday, March 2 | 1955-56 | Away Lexington, KY | L77-101 | |
Saturday, January 21 | 1955-56 | Home Knoxville | L68-95 | |
Saturday, March 5 | 1954-55 | Away Lexington, KY | L61-104 | |
Saturday, January 22 | 1954-55 | Home Knoxville | L66-84 | |
Thursday, February 18 | 1953-54 | Away Lexington, KY | L63-90 | |
Saturday, January 23 | 1953-54 | Home Knoxville | L71-97 | |
Saturday, March 1 | 1951-52 | Neutral Louisville, KY | L66-81 | |
Saturday, February 16 | 1951-52 | Away Lexington, KY | L40-95 | |
Saturday, January 19 | 1951-52 | Home Knoxville | L56-65 | |
Saturday, February 17 | 1950-51 | Away Lexington, KY | L61-86 | |
Saturday, January 20 | 1950-51 | Home Knoxville | L45-70 | |
Saturday, March 4 | 1949-50 | Neutral Louisville, KY | L58-95 | |
Saturday, February 11 | 1949-50 | Away Lexington, KY | L52-79 | |
Saturday, January 14 | 1949-50 | Home Knoxville | W66-63 | |
Saturday, March 5 | 1948-49 | Neutral Louisville, KY | L44-83 | |
Tuesday, February 8 | 1948-49 | Away Lexington, KY | L56-71 | |
Saturday, January 15 | 1948-49 | Home Knoxville | L51-66 | |
Saturday, March 6 | 1947-48 | Neutral Louisville, KY | L47-70 | |
Saturday, February 14 | 1947-48 | Away Lexington, KY | L42-69 | |
Saturday, January 17 | 1947-48 | Home Knoxville | L54-65 | |
Saturday, February 15 | 1946-47 | Away Lexington, KY | L46-61 | |
Saturday, January 18 | 1946-47 | Home Knoxville | L39-54 | |
Saturday, February 16 | 1945-46 | Away Lexington, KY | L34-54 | |
Saturday, January 19 | 1945-46 | Home Knoxville | L32-50 | |
Saturday, March 3 | 1944-45 | Neutral Louisville, KY | L35-39 | |
Saturday, February 17 | 1944-45 | Away Lexington, KY | L34-40 | |
Saturday, January 20 | 1944-45 | Home Knoxville | W35-34 | |
Saturday, February 27 | 1942-43 | Neutral Louisville, KY | W33-30 | |
Saturday, February 13 | 1942-43 | Away Lexington, KY | L29-53 | |
Saturday, January 16 | 1942-43 | Home Knoxville | L28-30 | |
Saturday, February 14 | 1941-42 | Away Lexington, KY | L33-36 | |
Saturday, January 17 | 1941-42 | Home Knoxville | W46-40 | |
Saturday, March 1 | 1940-41 | Neutral Louisville, KY | W36-33 | |
Saturday, February 15 | 1940-41 | Away Lexington, KY | L28-37 | |
Saturday, January 18 | 1940-41 | Home Knoxville | W32-22 | |
Friday, March 1 | 1939-40 | Home Knoxville | 2OT L29-30 | |
Saturday, February 17 | 1939-40 | Home Knoxville | W27-23 | |
Saturday, January 20 | 1939-40 | Away Lexington, KY | L26-35 | |
Saturday, March 4 | 1938-39 | Home Knoxville | L38-46 | |
Saturday, February 18 | 1938-39 | Home Knoxville | 2OT L34-36 | |
Saturday, January 21 | 1938-39 | Away Lexington, KY | W30-29 | |
Saturday, February 26 | 1937-38 | Home Knoxville | L26-29 | |
Saturday, January 22 | 1937-38 | Away Lexington, KY | L27-52 | |
Monday, March 1 | 1936-37 | Home Knoxville | L25-39 | |
Saturday, February 13 | 1936-37 | Home Knoxville | W26-24 | |
Saturday, January 23 | 1936-37 | Away Lexington, KY | L26-43 | |
Saturday, February 29 | 1935-36 | Home Knoxville | W39-28 | |
Saturday, February 15 | 1935-36 | Home Knoxville | W39-28 | |
Saturday, January 25 | 1935-36 | Away Lexington, KY | L31-40 | |
Saturday, February 16 | 1934-35 | Home Knoxville | L36-38 | |
Saturday, January 26 | 1934-35 | Away Lexington, KY | L21-48 | |
Saturday, January 27 | 1933-34 | Away Lexington, KY | L26-53 | |
Saturday, January 13 | 1933-34 | Home Knoxville | L23-44 | |
Saturday, January 28 | 1932-33 | Away Lexington, KY | L23-44 | |
Saturday, January 14 | 1932-33 | Home Knoxville | L21-42 | |
Saturday, February 13 | 1931-32 | Away Lexington, KY | L27-41 | |
Saturday, January 16 | 1931-32 | Home Knoxville | L28-29 | |
Saturday, January 31 | 1930-31 | Home Knoxville | OT L32-36 | |
Saturday, January 10 | 1930-31 | Away Lexington, KY | L23-31 | |
Friday, January 31 | 1929-30 | Home Knoxville | OT W29-24 | |
Saturday, January 18 | 1929-30 | Away Lexington, KY | L20-23 | |
Saturday, January 19 | 1928-29 | Away Lexington, KY | L22-27 | |
Thursday, January 17 | 1928-29 | Home Knoxville | L29-35 | |
Thursday, February 9 | 1927-28 | Home Knoxville | L16-43 | |
Saturday, January 28 | 1927-28 | Away Lexington, KY | L18-48 | |
Saturday, February 19 | 1926-27 | Away Lexington, KY | W30-21 | |
Friday, January 21 | 1926-27 | Home Knoxville | W19-14 | |
Thursday, February 18 | 1925-26 | Away Lexington, KY | L21-27 | |
Friday, February 12 | 1925-26 | Home Knoxville | L17-51 | |
Wednesday, February 18 | 1924-25 | Away Lexington, KY | L21-26 | |
Monday, February 9 | 1924-25 | Home Knoxville | L22-35 | |
Friday, January 18 | 1923-24 | Home Knoxville | W20-13 | |
Saturday, February 10 | 1922-23 | Away Lexington, KY | W28-23 | |
Saturday, January 20 | 1922-23 | Home Knoxville | W30-26 | |
Saturday, February 28 | 1919-20 | Home Knoxville | L25-36 | |
Friday, February 27 | 1919-20 | Home Knoxville | W28-25 | |
Saturday, February 7 | 1919-20 | Away Lexington, KY | W27-26 | |
Thursday, February 5 | 1919-20 | Away Lexington, KY | W29-24 | |
Friday, February 28 | 1918-19 | Away Lexington, KY | L14-30 | |
Friday, February 7 | 1918-19 | Home Knoxville | W40-22 | |
Saturday, March 2 | 1917-18 | Home Knoxville | L20-32 | |
Friday, March 1 | 1917-18 | Home Knoxville | L18-29 | |
Friday, February 8 | 1917-18 | Away Lexington, KY | L12-40 | |
Thursday, February 7 | 1917-18 | Away Lexington, KY | L26-33 | |
Saturday, March 3 | 1916-17 | Home Knoxville | W30-10 | |
Friday, March 2 | 1916-17 | Home Knoxville | W27-26 | |
Saturday, February 10 | 1916-17 | Away Lexington, KY | W22-19 | |
Friday, February 9 | 1916-17 | Away Lexington, KY | W23-20 | |
Wednesday, February 23 | 1915-16 | Away Lexington, KY | W28-17 | |
Thursday, February 18 | 1914-15 | Away Lexington, KY | L18-20 | |
Wednesday, February 17 | 1914-15 | Away Lexington, KY | L13-22 | |
Saturday, February 6 | 1914-15 | Home Knoxville | W27-22 | |
Friday, February 5 | 1914-15 | Home Knoxville | W36-21 | |
Thursday, February 12 | 1913-14 | Away Lexington, KY | L18-20 | |
Wednesday, February 11 | 1913-14 | Away Lexington, KY | L14-20 | |
Wednesday, February 7 | 1911-12 | Away Lexington, KY | L15-27 | |
Wednesday, February 16 | 1909-10 | Away Lexington, KY | L5-20 |
Win
Loss
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20
MBB | DeWayne Brown II Media Availability (7.31.25)
Thursday, July 31