University of Tennessee Athletics
Men's Basketball History vs Carson-Newman University from January 28, 1909 - December 12, 1936
Last Matchup
12/12/1936
37

vs

18
Wins
9
Losses
4
Home Record
8-2
Away Record
1-2
Conference Record
0-0
Streak
W4
First Matchup
L 21-29
1/28/1909
Last 10 Matchups
7-3
2/11/1921 - 12/12/1936
Largest Margin of Victory
W 83-19
1/12/1915
Smallest Margin of Victory
W 24-20
12/14/1930
Total Points
460
Average Points
35
History from January 28, 1909 - December 12, 1936
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 12 | 1936-37 | Home Knoxville | W37-18 | |
Saturday, December 19 | 1931-32 | Home Knoxville | W30-21 | |
Sunday, December 14 | 1930-31 | Home Knoxville | W24-20 | |
Thursday, December 19 | 1929-30 | Home Knoxville | W35-15 | |
Thursday, February 3 | 1926-27 | Away Jefferson City | L21-25 | |
Thursday, January 27 | 1926-27 | Home Knoxville | L30-33 | |
Monday, January 18 | 1925-26 | Home Knoxville | L25-34 | |
Monday, February 20 | 1921-22 | Away Jefferson City | W29-14 | |
Tuesday, January 10 | 1921-22 | Home Knoxville | W28-12 | |
Friday, February 11 | 1920-21 | Home Knoxville | W39-16 | |
Tuesday, January 12 | 1914-15 | Home Knoxville | W83-19 | |
Friday, December 12 | 1913-14 | Home Knoxville | W58-13 | |
Thursday, January 28 | 1908-09 | Away Jefferson City | L21-29 |
Win
Loss
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20
MBB | DeWayne Brown II Media Availability (7.31.25)
Thursday, July 31